Calendario Tottenham
Inghilterra :
Premier League | |||||||
---|---|---|---|---|---|---|---|
P | 19/08 | Term. | G1 | Leicester | 1 - 1 | Tottenham | |
V | 24/08 | Term. | G2 | Tottenham | 4 - 0 | Everton | |
S | 01/09 | Term. | G3 | Newcastle | 2 - 1 | Tottenham | |
S | 15/09 | Term. | G4 | Tottenham | 0 - 1 | Arsenal | |
V | 21/09 | Term. | G5 | Tottenham | 3 - 1 | Brentford | |
V | 29/09 | Term. | G6 | Manchester Utd | 0 - 3 | Tottenham | |
S | 06/10 | Term. | G7 | Brighton | 3 - 2 | Tottenham | |
V | 19/10 | Term. | G8 | Tottenham | 4 - 1 | West Ham | |
S | 27/10 | Term. | G9 | Crystal Palace | 1 - 0 | Tottenham | |
V | 03/11 | Term. | G10 | Tottenham | 4 - 1 | Aston Villa | |
S | 10/11 | Term. | G11 | Tottenham | 1 - 2 | Ipswich | |
V | 23/11 | Term. | G12 | Manchester City | 0 - 4 | Tottenham | |
- | 01/12 | G13 | Tottenham | 14:30 | Fulham | ||
- | 05/12 | G14 | Bournemouth | 21:15 | Tottenham | ||
- | 08/12 | G15 | Tottenham | 17:30 | Chelsea | ||
- | 15/12 | G16 | Southampton | 20:00 | Tottenham | ||
- | 22/12 | G17 | Tottenham | 17:30 | Liverpool | ||
- | 26/12 | G18 | Nottingham | 16:00 | Tottenham | ||
- | 29/12 | G19 | Tottenham | 16:00 | Wolverhampton | ||
- | 04/01 | G20 | Tottenham | 13:30 | Newcastle | ||
- | 15/01 | G21 | Arsenal | 21:00 | Tottenham | ||
- | 19/01 | G22 | Everton | 15:00 | Tottenham | ||
- | 26/01 | G23 | Tottenham | 15:00 | Leicester | ||
- | 01/02 | G24 | Brentford | 16:00 | Tottenham | ||
- | 15/02 | G25 | Tottenham | 16:00 | Manchester Utd | ||
- | 22/02 | G26 | Ipswich | 16:00 | Tottenham | ||
- | 25/02 | G27 | Tottenham | 20:45 | Manchester City | ||
- | 08/03 | G28 | Tottenham | 16:00 | Bournemouth | ||
- | 15/03 | G29 | Fulham | 16:00 | Tottenham | ||
- | 02/04 | G30 | Chelsea | 20:45 | Tottenham | ||
- | 05/04 | G31 | Tottenham | 16:00 | Southampton | ||
- | 12/04 | G32 | Wolverhampton | 16:00 | Tottenham | ||
- | 19/04 | G33 | Tottenham | 16:00 | Nottingham | ||
- | 26/04 | G34 | Liverpool | 16:00 | Tottenham | ||
- | 03/05 | G35 | West Ham | 16:00 | Tottenham | ||
- | 10/05 | G36 | Tottenham | 16:00 | Crystal Palace | ||
- | 18/05 | G37 | Aston Villa | 16:00 | Tottenham | ||
- | 25/05 | G38 | Tottenham | 17:00 | Brighton |
Chat
0 Messaggi