Nessuna partita in 'Mie Partite' oggi Vai a 'Mie Partite' | ||||||||||
Corea del Sud :
KBL | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
12:00 | Seoul Knights | |||||||||
Seoul Thunders | ||||||||||
12:00 | Sonic Boom | |||||||||
KCC Egis | ||||||||||
12:00 | Wonju DB Promy | |||||||||
Anyang | ||||||||||
12:00 | Goyang | |||||||||
LG Sakers | ||||||||||
12:00 | Daegu Pegasus | |||||||||
Mobis Phoebus | ||||||||||
Francia :
Francia Pro B | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
20:00 | Poitiers 86 | |||||||||
Entente Orleanaise | ||||||||||
20:00 | ADA Blois Basket | |||||||||
Fos Ouest | ||||||||||
20:00 | ASC Denain-Voltaire | |||||||||
Saint-Chamond | ||||||||||
20:00 | Nantes | |||||||||
Caen | ||||||||||
20:00 | UB Chartres | |||||||||
Roanne | ||||||||||
20:30 | Alliance Sport Alsace | |||||||||
Antibes | ||||||||||
20:30 | Hyères-Toulon | |||||||||
Aix-Maurienne | ||||||||||
20:30 | Vichy-Clermont | |||||||||
Evreux | ||||||||||
Germania :
Germania BBL | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
20:00 | Ratiopharm Ulm | |||||||||
FC Bayern Munchen | ||||||||||
Stati Uniti :
NBA | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
01:00 | Term. | Detroit Pistons | 117 | 37 | 35 | 22 | 23 | |||
Sacramento Kings | 127 | 38 | 24 | 35 | 30 | |||||
01:30 | Term. | Miami Heat | 117 | 29 | 32 | 22 | 34 | |||
Philadelphia 76ers | 105 | 28 | 25 | 30 | 22 | |||||
Stati Uniti :
NCAAB | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
02:50 | Term. | Houston Cougars | 63 | |||||||
Florida Gators | 65 |