Calendario Peninsula Power
Australia :
Queensland Nat. Pr. | |||||||
---|---|---|---|---|---|---|---|
S | 24/02 | Term. | G1 | Peninsula Power | 0 - 3 | Lions FC | |
S | 02/03 | Term. | G2 | Wolves FC | 2 - 1 | Peninsula Power | |
V | 09/03 | Term. | G3 | Peninsula Power | 1 - 0 | Gold Coast Kn. | |
V | 16/03 | Term. | G4 | Peninsula Power | 3 - 1 | Gold Coast Un. | |
V | 23/03 | Term. | G5 | Rochedale Rov. | 0 - 2 | Peninsula Power | |
P | 14/04 | Term. | G7 | Brisbane Roar. | 1 - 1 | Peninsula Power | |
S | 20/04 | Term. | G8 | Peninsula Power | 1 - 2 | Sunshine Coas. | |
V | 28/04 | Term. | G9 | Brisbane City | 2 - 4 | Peninsula Power | |
P | 11/05 | Term. | G10 | Peninsula Power | 0 - 0 | Moreton Bay U. | |
V | 18/05 | Term. | G11 | Redlands United | 0 - 4 | Peninsula Power | |
S | 25/05 | Term. | G12 | Lions FC | 3 - 1 | Peninsula Power | |
V | 01/06 | Term. | G13 | Peninsula Power | 5 - 0 | Wolves FC | |
S | 08/06 | Term. | G14 | Gold Coast Kn. | 3 - 2 | Peninsula Power | |
V | 15/06 | Term. | G15 | Gold Coast Un. | 2 - 3 | Peninsula Power | |
V | 22/06 | Term. | G16 | Peninsula Power | 2 - 1 | Rochedale Rov. | |
V | 07/07 | Term. | G17 | Brisbane Olym. | 0 - 3 | Peninsula Power | |
V | 14/07 | Term. | G18 | Peninsula Power | 4 - 0 | Brisbane Roar. | |
V | 21/07 | Term. | G19 | Sunshine Coas. | 1 - 3 | Peninsula Power | |
V | 27/07 | Term. | G6 | Peninsula Power | 3 - 1 | Brisbane Olym. | |
V | 04/08 | Term. | G20 | Peninsula Power | 1 - 0 | Brisbane City | |
V | 10/08 | Term. | G21 | Moreton Bay U. | 1 - 3 | Peninsula Power | |
V | 18/08 | Term. | G22 | Peninsula Power | 3 - 2 | Redlands United | |
S | 01/09 | DTS | 1/2 Finale | Moreton Bay U. | 4 - 3 | Peninsula Power |
Chat
0 Messaggi