Calendario Deportivo Saprissa
Costa Rica :
Primera Division | |||||||
---|---|---|---|---|---|---|---|
S | 21/07 | Term. | G1 | Sporting FC | 3 - 1 | Deportivo Sap. | |
V | 25/07 | Term. | G2 | Deportivo Sap. | 3 - 1 | Guanacasteca | |
V | 28/07 | Term. | G3 | Puntarenas FC | 2 - 3 | Deportivo Sap. | |
P | 04/08 | Term. | G4 | Deportivo Sap. | 2 - 2 | AD Municipal . | |
S | 12/08 | Term. | G5 | Club Sport He. | 2 - 0 | Deportivo Sap. | |
V | 17/08 | Term. | G6 | Santa Ana FC | 0 - 3 | Deportivo Sap. | |
V | 25/08 | Term. | G7 | Deportivo Sap. | 1 - 0 | C.S. Cartagin. | |
P | 02/09 | Term. | G8 | LD Alajuelense | 1 - 1 | Deportivo Sap. | |
P | 12/09 | Term. | G9 | Deportivo Sap. | 2 - 2 | Municipal Pér. | |
V | 15/09 | Term. | G10 | Santos de Guá. | 1 - 2 | Deportivo Sap. | |
V | 19/09 | Term. | G11 | Deportivo Sap. | 3 - 2 | Deportiva San. | |
V | 29/09 | Term. | G13 | Deportivo Sap. | 1 - 0 | Club Sport He. | |
S | 07/10 | Term. | G14 | Deportivo Sap. | 2 - 3 | Puntarenas FC | |
S | 18/10 | Term. | G15 | Guanacasteca | 2 - 0 | Deportivo Sap. | |
V | 21/10 | Term. | G16 | Deportivo Sap. | 1 - 0 | Sporting FC | |
S | 27/10 | Term. | G17 | C.S. Cartagin. | 2 - 1 | Deportivo Sap. | |
V | 03/11 | Term. | G18 | Deportivo Sap. | 3 - 0 | LD Alajuelense | |
V | 08/11 | Term. | G19 | Municipal Pér. | 1 - 2 | Deportivo Sap. | |
P | 10/11 | Term. | G20 | Deportivo Sap. | 3 - 3 | Santos de Guá. | |
P | 24/11 | Term. | G21 | Deportiva San. | 0 - 0 | Deportivo Sap. | |
V | 29/11 | Term. | G12 | AD Municipal . | 0 - 1 | Deportivo Sap. | |
V | 01/12 | Term. | G22 | Deportivo Sap. | 2 - 1 | Santa Ana FC |
Chat
0 Messaggi