Calendario FC Kolkheti Khobi
Georgia :
2a Divisione | |||||||
---|---|---|---|---|---|---|---|
S | 05/03 | Term. | G1 | WIT Georgia T. | 3 - 1 | FC Kolkheti K. | |
S | 09/03 | Term. | G2 | FC Kolkheti K. | 0 - 1 | Din. Tbilisi B | |
P | 31/03 | Term. | G4 | FC Kolkheti K. | 0 - 0 | Sioni Bolnisi | |
S | 06/04 | Term. | G5 | Metalurgi Rus. | 1 - 0 | FC Kolkheti K. | |
P | 13/04 | Term. | G6 | Aragvi Dusheti | 3 - 3 | FC Kolkheti K. | |
P | 17/04 | Term. | G7 | FC Kolkheti K. | 2 - 2 | Lok.Tbilisi | |
S | 22/04 | Term. | G8 | FC Gareji 1960 | 2 - 1 | FC Kolkheti K. | |
S | 27/04 | Term. | G9 | FC Kolkheti K. | 1 - 4 | Spaeri | |
P | 01/05 | Term. | G10 | FC Kolkheti K. | 1 - 1 | WIT Georgia T. | |
S | 11/05 | Term. | G11 | Din. Tbilisi B | 4 - 1 | FC Kolkheti K. | |
S | 19/05 | Term. | G13 | Sioni Bolnisi | 4 - 0 | FC Kolkheti K. | |
V | 24/05 | Term. | G14 | FC Kolkheti K. | 2 - 0 | Metalurgi Rus. | |
V | 28/05 | Term. | G15 | FC Kolkheti K. | 2 - 1 | Aragvi Dusheti | |
P | 01/06 | Term. | G16 | Lok.Tbilisi | 3 - 3 | FC Kolkheti K. | |
P | 31/07 | Term. | G17 | FC Kolkheti K. | 0 - 0 | FC Gareji 1960 | |
S | 05/08 | Term. | G18 | Spaeri | 1 - 0 | FC Kolkheti K. | |
P | 10/08 | Term. | G19 | WIT Georgia T. | 1 - 1 | FC Kolkheti K. | |
S | 17/08 | Term. | G20 | FC Kolkheti K. | 2 - 4 | Din. Tbilisi B | |
P | 27/08 | Term. | G22 | FC Kolkheti K. | 0 - 0 | Sioni Bolnisi | |
S | 31/08 | Term. | G23 | Metalurgi Rus. | 4 - 2 | FC Kolkheti K. | |
S | 15/09 | Term. | G24 | Aragvi Dusheti | 2 - 1 | FC Kolkheti K. | |
S | 21/09 | Term. | G25 | FC Kolkheti K. | 0 - 1 | Lok.Tbilisi | |
S | 26/09 | Term. | G26 | FC Gareji 1960 | 4 - 0 | FC Kolkheti K. | |
S | 30/09 | Term. | G27 | FC Kolkheti K. | 0 - 2 | Spaeri | |
S | 05/10 | Term. | G28 | FC Kolkheti K. | 0 - 4 | WIT Georgia T. | |
V | 18/10 | Term. | G29 | Din. Tbilisi B | 0 - 1 | FC Kolkheti K. | |
S | 02/11 | Term. | G31 | Sioni Bolnisi | 7 - 0 | FC Kolkheti K. | |
S | 09/11 | Term. | G32 | FC Kolkheti K. | 0 - 5 | Metalurgi Rus. | |
S | 22/11 | Term. | G33 | FC Kolkheti K. | 0 - 2 | Aragvi Dusheti | |
- | 26/11 | G34 | Lok.Tbilisi | 14:00 | FC Kolkheti K. | ||
- | 30/11 | G35 | FC Kolkheti K. | 12:30 | FC Gareji 1960 | ||
- | 07/12 | G36 | Spaeri | 12:00 | FC Kolkheti K. |
Chat
0 Messaggi