Calendario FC Samgurali Tskhaltubo
Georgia :
1a Divisione | |||||||
---|---|---|---|---|---|---|---|
S | 02/03 | Term. | G1 | Dinamo Tbilisi | 2 - 0 | FC Samgurali . | |
S | 07/03 | Term. | G2 | FC Samgurali . | 0 - 1 | Dila Gori | |
S | 11/03 | Term. | G3 | Dinamo Batumi | 1 - 0 | FC Samgurali . | |
P | 15/03 | Term. | G4 | FC Samgurali . | 1 - 1 | Kolkheti-1913. | |
P | 30/03 | Term. | G5 | Gagra | 0 - 0 | FC Samgurali . | |
S | 03/04 | Term. | G6 | Samtredia | 2 - 0 | FC Samgurali . | |
V | 07/04 | Term. | G7 | FC Samgurali . | 2 - 1 | Kakheti Telavi | |
S | 11/04 | Term. | G8 | Torpedo Kutaisi | 3 - 1 | FC Samgurali . | |
S | 15/04 | Term. | G9 | FC Samgurali . | 2 - 3 | Saburtalo | |
V | 20/04 | Term. | G10 | FC Samgurali . | 3 - 1 | Dinamo Tbilisi | |
P | 27/04 | Term. | G11 | Dila Gori | 1 - 1 | FC Samgurali . | |
S | 01/05 | Term. | G12 | FC Samgurali . | 0 - 1 | Dinamo Batumi | |
P | 10/05 | Term. | G13 | Kolkheti-1913. | 3 - 3 | FC Samgurali . | |
V | 14/05 | Term. | G14 | FC Samgurali . | 2 - 0 | Gagra | |
V | 18/05 | Term. | G15 | FC Samgurali . | 4 - 0 | Samtredia | |
S | 24/05 | Term. | G16 | Kakheti Telavi | 2 - 1 | FC Samgurali . | |
S | 28/05 | Term. | G17 | FC Samgurali . | 1 - 3 | Torpedo Kutaisi | |
V | 01/06 | Term. | G18 | Saburtalo | 1 - 2 | FC Samgurali . | |
V | 03/08 | Term. | G19 | Dinamo Tbilisi | 0 - 1 | FC Samgurali . | |
S | 11/08 | Term. | G20 | FC Samgurali . | 0 - 1 | Dila Gori | |
P | 18/08 | Term. | G21 | Dinamo Batumi | 0 - 0 | FC Samgurali . | |
V | 24/08 | Term. | G22 | FC Samgurali . | 3 - 0 | Kolkheti-1913. | |
V | 01/09 | Term. | G23 | Gagra | 1 - 3 | FC Samgurali . | |
P | 15/09 | Term. | G24 | Samtredia | 2 - 2 | FC Samgurali . | |
P | 22/09 | Term. | G25 | FC Samgurali . | 2 - 2 | Kakheti Telavi | |
S | 26/09 | Term. | G26 | Torpedo Kutaisi | 1 - 0 | FC Samgurali . | |
S | 30/09 | Term. | G27 | FC Samgurali . | 3 - 4 | Saburtalo | |
S | 05/10 | Term. | G28 | FC Samgurali . | 1 - 2 | Dinamo Tbilisi | |
S | 20/10 | Term. | G29 | Dila Gori | 2 - 1 | FC Samgurali . | |
P | 27/10 | Term. | G30 | FC Samgurali . | 3 - 3 | Dinamo Batumi | |
P | 01/11 | Term. | G31 | Kolkheti-1913. | 1 - 1 | FC Samgurali . | |
V | 10/11 | Term. | G32 | FC Samgurali . | 4 - 2 | Gagra | |
V | 23/11 | Term. | G33 | FC Samgurali . | 1 - 0 | Samtredia | |
- | 27/11 | G34 | Kakheti Telavi | 15:00 | FC Samgurali . | ||
- | 01/12 | G35 | FC Samgurali . | 10:30 | Torpedo Kutaisi | ||
- | 08/12 | G36 | Saburtalo | 10:30 | FC Samgurali . |
Chat
0 Messaggi