Calendario CD Real Sociedad
Honduras :
Liga Nacional - Cl. | |||||||
---|---|---|---|---|---|---|---|
S | 28/07 | Term. | G1 | CD Real Socie. | 0 - 3 | Real Espana | |
P | 05/08 | Term. | G2 | Juticalpa | 1 - 1 | CD Real Socie. | |
S | 11/08 | Term. | G3 | CD Motagua | 3 - 1 | CD Real Socie. | |
P | 18/08 | Term. | G4 | CD Real Socie. | 0 - 0 | Olancho FC | |
P | 25/08 | Term. | G5 | Genesis FC | 1 - 1 | CD Real Socie. | |
V | 01/09 | Term. | G6 | CD Real Socie. | 1 - 0 | CD Victoria | |
P | 14/09 | Term. | G7 | CD Marathon | 1 - 1 | CD Real Socie. | |
P | 18/09 | Term. | G8 | CD Real Socie. | 0 - 0 | Lobos UPNFM | |
S | 24/09 | Term. | G9 | CD Olimpia | 5 - 0 | CD Real Socie. | |
S | 29/09 | Term. | G10 | Real Espana | 3 - 2 | CD Real Socie. | |
P | 06/10 | Term. | G11 | CD Real Socie. | 1 - 1 | Juticalpa | |
S | 20/10 | Term. | G12 | CD Real Socie. | 1 - 4 | CD Motagua | |
P | 28/10 | Term. | G13 | Olancho FC | 2 - 2 | CD Real Socie. | |
S | 02/11 | Term. | G14 | CD Real Socie. | 2 - 4 | Genesis FC | |
V | 08/11 | Term. | G15 | CD Victoria | 2 - 3 | CD Real Socie. | |
P | 10/11 | Term. | G16 | CD Real Socie. | 0 - 0 | CD Marathon | |
S | 24/11 | Term. | G17 | Lobos UPNFM | 2 - 1 | CD Real Socie. | |
- | 01/12 | G18 | CD Real Socie. | 02:00 | CD Olimpia |
Chat
0 Messaggi