Conference /
40a Giornata
- Conference
Pronostici Slough - Yeovil in Diretta
Quote Scommesse Slough - Yeovil
Classifica siti scommesse
Classifica Conference
# | Squadra | pti | G | +/- | |
---|---|---|---|---|---|
1 | Yeovil | 95 | 46 | 37 | |
2 | Chelmsford | 84 | 46 | 33 | |
3 | Worthing | 84 | 46 | 32 | |
4 | Maidstone | 83 | 46 | 20 | |
5 | Braintree Town | 82 | 46 | 23 | |
6 | Bath City | 73 | 46 | 18 | |
7 | Aveley | 73 | 46 | 7 | |
8 | Farnborough | 72 | 46 | 9 | |
9 | Hampton & Ric. | 72 | 46 | 4 | |
10 | Slough | 68 | 46 | 12 | |
11 | St.Albans | 68 | 46 | 10 | |
12 | Chippenham Town | 62 | 46 | 0 | |
13 | Weston Super . | 59 | 46 | -8 | |
14 | Tonbridge Ang. | 58 | 46 | -1 | |
15 | Weymouth | 56 | 46 | -7 | |
16 | Truro City | 55 | 46 | -10 | |
17 | Welling | 54 | 46 | -15 | |
18 | Torquay | 53 | p | 46 | -3 |
19 | Hemel Hempstead | 50 | 46 | -16 | |
20 | Eastbourne Bo. | 50 | 46 | -22 | |
21 | Dartford | 46 | 46 | -18 | |
22 | Taunton Town | 46 | 46 | -27 | |
23 | Havant and W. | 37 | 46 | -40 | |
24 | Dover | 27 | 46 | -38 |
Promosse | |
Playoff di promozione | |
Retrocesse |