Johnstones Paint Trophy /
3a Giornata
Nessuna gara
Formazioni
Reading Academy | |
---|---|
Formazione di partenza | |
0 | D. Samuel |
0 | D. Gravenberch |
0 | J. Cooper |
0 | A. Novakovich |
0 | L. Kelly |
0 | T. McIntyre |
0 | T. Watson |
0 | T. Frost |
0 | A. Rinomhota |
0 | O. Richards |
panchina | |
0 | N. Keown |
0 | T. Vancooten |
0 | J. Barrett |
0 | S. Smith |
0 | A. Andresson |
0 | R. East |
0 | J. Tupper |
Yeovil | |
---|---|
Formazione di partenza | |
4 | M. Dolan |
3 | N. Smith |
6 | A. Lacey |
23 | R. Hedges |
10 | O. Khan |
19 | T. Campbell |
16 | M. Butcher |
2 | L. Shephard |
28 | B. Whitfield |
5 | B. Mugabi |
panchina | |
9 | T. Eaves |
1 | A. Krysiak |
13 | F. Zoko |
17 | O. Sowunmi |
15 | K. Copp |
14 | J. Ezewele |