Calendario AFC Wimbledon
Inghilterra :
J. Paint Trophy | |||||||
---|---|---|---|---|---|---|---|
- | 03/09 | G1 | AFC Wimbledon | 20:45 | Wycombe | ||
- | 08/10 | G2 | Crawley | 20:45 | AFC Wimbledon | ||
- | 12/11 | G3 | AFC Wimbledon | 20:45 | Brighton & Ho. | ||
Inghilterra :
League 2 | |||||||
V | 10/08 | Term. | G1 | AFC Wimbledon | 4 - 2 | Colchester | |
S | 17/08 | Term. | G2 | Bromley | 2 - 0 | AFC Wimbledon | |
V | 24/08 | Term. | G3 | Cheltenham | 0 - 1 | AFC Wimbledon | |
V | 31/08 | Term. | G4 | AFC Wimbledon | 1 - 0 | Fleetwood | |
V | 14/09 | Term. | G6 | AFC Wimbledon | 3 - 0 | Milton Keynes. | |
P | 21/09 | Term. | G7 | Bradford City. | 0 - 0 | AFC Wimbledon | |
S | 05/10 | Term. | G10 | Salford City | 1 - 0 | AFC Wimbledon | |
V | 12/10 | Term. | G11 | AFC Wimbledon | 4 - 0 | Carlisle | |
S | 19/10 | Term. | G12 | Notts Co. | 1 - 0 | AFC Wimbledon | |
V | 22/10 | Term. | G13 | AFC Wimbledon | 3 - 0 | Morecambe | |
S | 26/10 | Term. | G14 | Port Vale | 3 - 2 | AFC Wimbledon | |
S | 09/11 | Term. | G15 | AFC Wimbledon | 0 - 1 | Grimsby | |
V | 16/11 | Term. | G16 | Barrow | 1 - 3 | AFC Wimbledon | |
P | 19/11 | Term. | G8 | AFC Wimbledon | 2 - 2 | Accrington St. | |
- | 23/11 | G17 | AFC Wimbledon | 16:00 | Walsall | ||
- | 26/11 | G5 | Tranmere | 20:45 | AFC Wimbledon | ||
- | 03/12 | G18 | AFC Wimbledon | 20:45 | Newport | ||
- | 07/12 | G19 | Harrogate | 16:00 | AFC Wimbledon | ||
- | 14/12 | G20 | AFC Wimbledon | 16:00 | Doncaster | ||
- | 21/12 | G21 | Chesterfield | 16:00 | AFC Wimbledon | ||
- | 26/12 | G22 | AFC Wimbledon | 16:00 | Swindon | ||
- | 30/12 | G23 | AFC Wimbledon | 21:00 | Gillingham | ||
- | 02/01 | G24 | Newport | 20:45 | AFC Wimbledon | ||
- | 05/01 | G25 | Fleetwood | 16:00 | AFC Wimbledon | ||
- | 11/01 | G26 | AFC Wimbledon | 16:00 | Cheltenham | ||
- | 18/01 | G27 | AFC Wimbledon | 16:00 | Tranmere | ||
- | 25/01 | G28 | Milton Keynes. | 13:30 | AFC Wimbledon | ||
- | 28/01 | G29 | Crewe | 20:45 | AFC Wimbledon | ||
- | 01/02 | G30 | AFC Wimbledon | 16:00 | Bradford City. | ||
- | 08/02 | G31 | Accrington St. | 16:00 | AFC Wimbledon | ||
- | 11/02 | G9 | AFC Wimbledon | 20:45 | Crewe | ||
- | 15/02 | G32 | AFC Wimbledon | 13:30 | Salford City | ||
- | 22/02 | G33 | Colchester | 16:00 | AFC Wimbledon | ||
- | 01/03 | G34 | AFC Wimbledon | 16:00 | Bromley | ||
- | 04/03 | G35 | Morecambe | 20:45 | AFC Wimbledon | ||
- | 08/03 | G36 | AFC Wimbledon | 16:00 | Notts Co. | ||
- | 15/03 | G37 | Carlisle | 16:00 | AFC Wimbledon | ||
- | 22/03 | G38 | AFC Wimbledon | 16:00 | Barrow | ||
- | 29/03 | G39 | Walsall | 16:00 | AFC Wimbledon | ||
- | 01/04 | G40 | Swindon | 20:45 | AFC Wimbledon | ||
- | 05/04 | G41 | AFC Wimbledon | 16:00 | Harrogate | ||
- | 12/04 | G42 | Doncaster | 16:00 | AFC Wimbledon | ||
- | 18/04 | G43 | AFC Wimbledon | 16:00 | Chesterfield | ||
- | 21/04 | G44 | Gillingham | 16:00 | AFC Wimbledon | ||
- | 26/04 | G45 | AFC Wimbledon | 16:00 | Port Vale | ||
- | 03/05 | G46 | Grimsby | 16:00 | AFC Wimbledon |
Chat
0 Messaggi