Calendario Bishop Stortford
Inghilterra :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
V | 14/09 | Term. | 2º Turno | Hemel Hempstead | 0 - 1 | Bishop Stortf. | |
V | 28/09 | Term. | 3º Turno | Bishop Stortf. | 3 - 2 | Hereford | |
S | 12/10 | Term. | 4º Turno | Braintree Town | 1 - 0 | Bishop Stortf. | |
Inghilterra :
FA Trophy | |||||||
P | 05/10 | DCR | 3º Turno | Flackwell Heath | 1 - 1 | Bishop Stortf. | |
Inghilterra :
South. F.league, P. | |||||||
V | 10/08 | Term. | G1 | Bishop Stortf. | 2 - 1 | Alvechurch | |
P | 13/08 | Term. | G2 | Leiston | 1 - 1 | Bishop Stortf. | |
S | 17/08 | Term. | G3 | Redditch United | 1 - 0 | Bishop Stortf. | |
P | 24/08 | Term. | G4 | Bishop Stortf. | 2 - 2 | Stamford AFC | |
S | 26/08 | Term. | G5 | Bedford | 2 - 1 | Bishop Stortf. | |
V | 07/09 | Term. | G6 | Bishop Stortf. | 1 - 0 | St. Ives Town. | |
V | 10/09 | Term. | G7 | Hitchin Town | 1 - 2 | Bishop Stortf. | |
V | 21/09 | Term. | G8 | Bishop Stortf. | 3 - 1 | Stourbridge | |
S | 24/09 | Term. | G9 | Bishop Stortf. | 1 - 2 | Biggleswade T. | |
S | 15/10 | Term. | G11 | Lowestoft Town | 2 - 1 | Bishop Stortf. | |
S | 19/10 | Term. | G12 | Bishop Stortf. | 1 - 2 | Halesowen | |
S | 22/10 | Term. | G13 | Bishop Stortf. | 1 - 2 | Royston Town | |
S | 02/11 | Term. | G14 | Telford | 4 - 1 | Bishop Stortf. | |
P | 09/11 | Term. | G15 | Bishop Stortf. | 1 - 1 | Banbury United | |
V | 12/11 | Term. | G10 | Harborough To. | 1 - 2 | Bishop Stortf. | |
V | 16/11 | Term. | G16 | Spalding United | 1 - 3 | Bishop Stortf. | |
V | 23/11 | Term. | G17 | Bishop Stortf. | 1 - 0 | Barwell F.C. | |
- | 30/11 | G18 | Stratford Town | 16:00 | Bishop Stortf. | ||
- | 07/12 | G19 | Bishop Stortf. | 16:00 | Bromsgrove Sp. | ||
- | 14/12 | G20 | Kettering | 16:00 | Bishop Stortf. | ||
- | 21/12 | G21 | Bishop Stortf. | 16:00 | Leiston | ||
- | 26/12 | G22 | AFC Sudbury | 16:00 | Bishop Stortf. | ||
- | 28/12 | G23 | Bishop Stortf. | 16:00 | Redditch United | ||
- | 01/01 | G24 | Bishop Stortf. | 16:00 | Bedford | ||
- | 04/01 | G25 | Alvechurch | 16:00 | Bishop Stortf. | ||
- | 11/01 | G26 | Bishop Stortf. | 16:00 | Spalding United | ||
- | 18/01 | G27 | Banbury United | 16:00 | Bishop Stortf. | ||
- | 25/01 | G28 | Bishop Stortf. | 16:00 | Lowestoft Town | ||
- | 01/02 | G29 | Halesowen | 16:00 | Bishop Stortf. | ||
- | 08/02 | G30 | Bishop Stortf. | 16:00 | Telford | ||
- | 15/02 | G31 | Royston Town | 16:00 | Bishop Stortf. | ||
- | 22/02 | G32 | Bishop Stortf. | 16:00 | Stratford Town | ||
- | 01/03 | G33 | Barwell F.C. | 16:00 | Bishop Stortf. | ||
- | 08/03 | G34 | Bishop Stortf. | 16:00 | Hitchin Town | ||
- | 15/03 | G35 | Stourbridge | 16:00 | Bishop Stortf. | ||
- | 22/03 | G36 | Bishop Stortf. | 16:00 | Harborough To. | ||
- | 29/03 | G37 | Biggleswade T. | 16:00 | Bishop Stortf. | ||
- | 05/04 | G38 | Stamford AFC | 16:00 | Bishop Stortf. | ||
- | 12/04 | G39 | Bishop Stortf. | 16:00 | Kettering | ||
- | 19/04 | G40 | St. Ives Town. | 16:00 | Bishop Stortf. | ||
- | 21/04 | G41 | Bishop Stortf. | 16:00 | AFC Sudbury | ||
- | 26/04 | G42 | Bromsgrove Sp. | 16:00 | Bishop Stortf. |
Chat
0 Messaggi