Calendario Crystal Palace
Inghilterra :
Premier League | |||||||
---|---|---|---|---|---|---|---|
S | 18/08 | Term. | G1 | Brentford | 2 - 1 | Crystal Palace | |
S | 24/08 | Term. | G2 | Crystal Palace | 0 - 2 | West Ham | |
P | 01/09 | Term. | G3 | Chelsea | 1 - 1 | Crystal Palace | |
P | 14/09 | Term. | G4 | Crystal Palace | 2 - 2 | Leicester | |
P | 21/09 | Term. | G5 | Crystal Palace | 0 - 0 | Manchester Utd | |
S | 28/09 | Term. | G6 | Everton | 2 - 1 | Crystal Palace | |
S | 05/10 | Term. | G7 | Crystal Palace | 0 - 1 | Liverpool | |
S | 21/10 | Term. | G8 | Nottingham | 1 - 0 | Crystal Palace | |
V | 27/10 | Term. | G9 | Crystal Palace | 1 - 0 | Tottenham | |
P | 02/11 | Term. | G10 | Wolverhampton | 2 - 2 | Crystal Palace | |
S | 09/11 | Term. | G11 | Crystal Palace | 0 - 2 | Fulham | |
P | 23/11 | Term. | G12 | Aston Villa | 2 - 2 | Crystal Palace | |
- | 30/11 | G13 | Crystal Palace | 16:00 | Newcastle | ||
- | 03/12 | G14 | Ipswich | 20:30 | Crystal Palace | ||
- | 07/12 | G15 | Crystal Palace | 16:00 | Manchester City | ||
- | 15/12 | G16 | Brighton | 15:00 | Crystal Palace | ||
- | 21/12 | G17 | Crystal Palace | 18:30 | Arsenal | ||
- | 26/12 | G18 | Bournemouth | 16:00 | Crystal Palace | ||
- | 29/12 | G19 | Crystal Palace | 16:00 | Southampton | ||
- | 04/01 | G20 | Crystal Palace | 16:00 | Chelsea | ||
- | 15/01 | G21 | Leicester | 20:30 | Crystal Palace | ||
- | 18/01 | G22 | West Ham | 16:00 | Crystal Palace | ||
- | 26/01 | G23 | Crystal Palace | 15:00 | Brentford | ||
- | 01/02 | G24 | Manchester Utd | 16:00 | Crystal Palace | ||
- | 15/02 | G25 | Crystal Palace | 16:00 | Everton | ||
- | 22/02 | G26 | Fulham | 16:00 | Crystal Palace | ||
- | 25/02 | G27 | Crystal Palace | 21:00 | Aston Villa | ||
- | 08/03 | G28 | Crystal Palace | 16:00 | Ipswich | ||
- | 15/03 | G29 | Newcastle | 16:00 | Crystal Palace | ||
- | 02/04 | G30 | Southampton | 20:45 | Crystal Palace | ||
- | 05/04 | G31 | Crystal Palace | 16:00 | Brighton | ||
- | 12/04 | G32 | Manchester City | 16:00 | Crystal Palace | ||
- | 19/04 | G33 | Crystal Palace | 16:00 | Bournemouth | ||
- | 26/04 | G34 | Arsenal | 16:00 | Crystal Palace | ||
- | 03/05 | G35 | Crystal Palace | 16:00 | Nottingham | ||
- | 10/05 | G36 | Tottenham | 16:00 | Crystal Palace | ||
- | 18/05 | G37 | Crystal Palace | 16:00 | Wolverhampton | ||
- | 25/05 | G38 | Liverpool | 17:00 | Crystal Palace |
Chat
0 Messaggi