Calendario Enfield Town
Inghilterra :
Conference | |||||||
---|---|---|---|---|---|---|---|
S | 10/08 | Term. | G1 | Torquay | 2 - 1 | Enfield Town | |
V | 17/08 | Term. | G2 | Enfield Town | 1 - 0 | Weston Super . | |
S | 20/08 | Term. | G3 | Enfield Town | 1 - 6 | Slough | |
S | 24/08 | Term. | G4 | Truro City | 3 - 1 | Enfield Town | |
S | 26/08 | Term. | G5 | Enfield Town | 0 - 1 | Hemel Hempstead | |
S | 31/08 | Term. | G6 | Chippenham Town | 3 - 2 | Enfield Town | |
S | 03/09 | Term. | G7 | Eastbourne Bo. | 1 - 0 | Enfield Town | |
S | 07/09 | Term. | G8 | Enfield Town | 1 - 4 | Maidstone | |
V | 21/09 | Term. | G9 | Bath City | 0 - 1 | Enfield Town | |
S | 28/09 | Term. | G16 | Hampton & Ric. | 4 - 0 | Enfield Town | |
V | 05/10 | Term. | G10 | Enfield Town | 1 - 0 | Weymouth | |
S | 12/10 | Term. | G11 | Farnborough | 4 - 1 | Enfield Town | |
S | 19/10 | Term. | G12 | Enfield Town | 2 - 4 | Aveley | |
S | 22/10 | Term. | G13 | Welling | 1 - 0 | Enfield Town | |
S | 26/10 | Term. | G14 | Enfield Town | 2 - 3 | Chesham United | |
P | 09/11 | Term. | G17 | Enfield Town | 1 - 1 | Salisbury City | |
- | 23/11 | G18 | Dorking Wande. | 16:00 | Enfield Town | ||
- | 26/11 | G19 | Enfield Town | 20:45 | Hornchurch | ||
- | 30/11 | G20 | Enfield Town | 16:00 | Torquay | ||
- | 10/12 | G15 | Tonbridge Ang. | 20:45 | Enfield Town | ||
- | 14/12 | G21 | Weston Super . | 16:00 | Enfield Town | ||
- | 21/12 | G22 | Worthing | 16:00 | Enfield Town | ||
- | 26/12 | G23 | Enfield Town | 16:00 | Boreham Wood | ||
- | 01/01 | G24 | St.Albans | 16:00 | Enfield Town | ||
- | 04/01 | G25 | Enfield Town | 16:00 | Chelmsford | ||
- | 11/01 | G26 | Maidstone | 16:00 | Enfield Town | ||
- | 18/01 | G27 | Enfield Town | 16:00 | Bath City | ||
- | 25/01 | G28 | Weymouth | 16:00 | Enfield Town | ||
- | 28/01 | G29 | Enfield Town | 20:45 | Eastbourne Bo. | ||
- | 01/02 | G30 | Enfield Town | 16:00 | Farnborough | ||
- | 08/02 | G31 | Aveley | 16:00 | Enfield Town | ||
- | 11/02 | G32 | Enfield Town | 20:45 | Welling | ||
- | 15/02 | G33 | Chesham United | 16:00 | Enfield Town | ||
- | 22/02 | G34 | Enfield Town | 16:00 | Tonbridge Ang. | ||
- | 25/02 | G35 | Hornchurch | 20:45 | Enfield Town | ||
- | 01/03 | G36 | Enfield Town | 16:00 | Dorking Wande. | ||
- | 08/03 | G37 | Salisbury City | 16:00 | Enfield Town | ||
- | 11/03 | G38 | Enfield Town | 20:45 | Hampton & Ric. | ||
- | 15/03 | G39 | Enfield Town | 16:00 | Truro City | ||
- | 22/03 | G40 | Slough | 16:00 | Enfield Town | ||
- | 29/03 | G41 | Enfield Town | 16:00 | Chippenham Town | ||
- | 05/04 | G42 | Hemel Hempstead | 16:00 | Enfield Town | ||
- | 12/04 | G43 | Chelmsford | 16:00 | Enfield Town | ||
- | 18/04 | G44 | Enfield Town | 16:00 | St.Albans | ||
- | 21/04 | G45 | Boreham Wood | 16:00 | Enfield Town | ||
- | 26/04 | G46 | Enfield Town | 16:00 | Worthing | ||
Inghilterra :
FA Cup | |||||||
S | 14/09 | Term. | 2º Turno | Enfield Town | 0 - 1 | Peterborough . |
Chat
0 Messaggi