Calendario Guiseley
Inghilterra :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
V | 31/08 | Term. | 1º Turno | Guiseley | 3 - 0 | Ashton United | |
V | 14/09 | Term. | 2º Turno | Guiseley | 3 - 0 | 1874 Northwich | |
V | 28/09 | Term. | 3º Turno | Guiseley | 1 - 0 | Scunthorpe | |
V | 12/10 | Term. | 4º Turno | Kidderminster | 0 - 1 | Guiseley | |
Inghilterra :
FA Trophy | |||||||
S | 05/10 | Term. | 3º Turno | Guiseley | 0 - 1 | Bamber Bridge | |
Inghilterra :
N. Prem. League, P. | |||||||
V | 10/08 | Term. | G1 | Guiseley | 2 - 0 | Workington | |
S | 14/08 | Term. | G2 | Stockton Town | 3 - 1 | Guiseley | |
S | 17/08 | Term. | G3 | Macclesfield | 3 - 1 | Guiseley | |
P | 20/08 | Term. | G4 | Guiseley | 0 - 0 | Blyth Spartans | |
V | 24/08 | Term. | G5 | Guiseley | 3 - 2 | FC United | |
V | 26/08 | Term. | G6 | Bamber Bridge | 2 - 3 | Guiseley | |
V | 07/09 | Term. | G7 | Guiseley | 4 - 0 | Hyde FC | |
V | 10/09 | Term. | G8 | Whitby | 1 - 2 | Guiseley | |
P | 17/09 | Term. | G10 | Guiseley | 3 - 3 | Morpeth Town FC | |
S | 21/09 | Term. | G11 | Guiseley | 1 - 2 | Worksop | |
V | 01/10 | Term. | G9 | Basford United | 0 - 2 | Guiseley | |
P | 15/10 | Term. | G12 | Lancaster | 1 - 1 | Guiseley | |
P | 19/10 | Term. | G14 | Ilkeston Town | 1 - 1 | Guiseley | |
V | 09/11 | Term. | G17 | Mickleover Sp. | 0 - 1 | Guiseley | |
V | 12/11 | Term. | G13 | Guiseley | 2 - 0 | Prescot Cables | |
V | 16/11 | Term. | G18 | Guiseley | 2 - 0 | Hebburn Town | |
V | 19/11 | Term. | G15 | Ashton United | 2 - 4 | Guiseley | |
- | 23/11 | Post. | G19 | Matlock Town | 16:00 | Guiseley | |
- | 30/11 | G20 | Guiseley | 16:00 | Warrington Ry. | ||
- | 07/12 | G21 | Guiseley | 16:00 | Whitby | ||
- | 10/12 | G16 | Guiseley | 20:45 | Leek Town | ||
- | 14/12 | G22 | Hyde FC | 16:00 | Guiseley | ||
- | 21/12 | G23 | Guiseley | 16:00 | Stockton Town | ||
- | 26/12 | G24 | Gainsborough | 16:00 | Guiseley | ||
- | 01/01 | G25 | Guiseley | 16:00 | Bamber Bridge | ||
- | 04/01 | G26 | Workington | 16:00 | Guiseley | ||
- | 11/01 | G27 | Morpeth Town FC | 16:00 | Guiseley | ||
- | 18/01 | G28 | Guiseley | 16:00 | Basford United | ||
- | 25/01 | G29 | Worksop | 16:00 | Guiseley | ||
- | 01/02 | G30 | Guiseley | 16:00 | Lancaster | ||
- | 08/02 | G31 | Prescot Cables | 16:00 | Guiseley | ||
- | 15/02 | G32 | Guiseley | 16:00 | Ilkeston Town | ||
- | 22/02 | G33 | Leek Town | 16:00 | Guiseley | ||
- | 01/03 | G34 | Guiseley | 16:00 | Ashton United | ||
- | 15/03 | G35 | Guiseley | 16:00 | Mickleover Sp. | ||
- | 22/03 | G36 | Hebburn Town | 16:00 | Guiseley | ||
- | 29/03 | G37 | Guiseley | 16:00 | Matlock Town | ||
- | 05/04 | G38 | Warrington Ry. | 16:00 | Guiseley | ||
- | 12/04 | G39 | Guiseley | 16:00 | Macclesfield | ||
- | 19/04 | G40 | Blyth Spartans | 16:00 | Guiseley | ||
- | 21/04 | G41 | Guiseley | 16:00 | Gainsborough | ||
- | 26/04 | G42 | FC United | 16:00 | Guiseley |
Chat
0 Messaggi