Calendario Radcliffe Borough
Inghilterra :
Conference | |||||||
---|---|---|---|---|---|---|---|
P | 10/08 | Term. | G1 | Radcliffe Bor. | 3 - 3 | Scarborough A. | |
S | 17/08 | Term. | G2 | Kidderminster | 3 - 0 | Radcliffe Bor. | |
S | 20/08 | Term. | G3 | Chester | 2 - 0 | Radcliffe Bor. | |
P | 24/08 | Term. | G4 | Radcliffe Bor. | 1 - 1 | Needham Market | |
P | 26/08 | Term. | G5 | Hereford | 3 - 3 | Radcliffe Bor. | |
S | 31/08 | Term. | G6 | Radcliffe Bor. | 1 - 2 | Kings Lynn | |
S | 03/09 | Term. | G7 | Radcliffe Bor. | 2 - 4 | Spennymoor To. | |
P | 07/09 | Term. | G8 | Southport | 2 - 2 | Radcliffe Bor. | |
S | 05/10 | Term. | G10 | Marine | 1 - 0 | Radcliffe Bor. | |
S | 12/10 | Term. | G11 | Radcliffe Bor. | 1 - 2 | Warrington Town | |
V | 19/10 | Term. | G12 | Brackley Town | 0 - 1 | Radcliffe Bor. | |
V | 22/10 | Term. | G13 | South Shields | 0 - 1 | Radcliffe Bor. | |
S | 26/10 | Term. | G14 | Radcliffe Bor. | 1 - 3 | Oxford City | |
S | 29/10 | Term. | G9 | Radcliffe Bor. | 0 - 2 | Buxton | |
P | 02/11 | Term. | G15 | Scunthorpe | 0 - 0 | Radcliffe Bor. | |
V | 05/11 | Term. | G16 | Radcliffe Bor. | 2 - 1 | Leamington | |
V | 09/11 | Term. | G17 | Radcliffe Bor. | 3 - 1 | Rushall Olympic | |
- | 23/11 | ABB | G18 | Curzon | 16:00 | Radcliffe Bor. | |
- | 26/11 | G19 | Peterborough . | 20:45 | Radcliffe Bor. | ||
- | 30/11 | G20 | Radcliffe Bor. | 16:00 | Darlington | ||
- | 14/12 | G21 | Radcliffe Bor. | 16:00 | Kidderminster | ||
- | 21/12 | G22 | Alfreton Town | 16:00 | Radcliffe Bor. | ||
- | 26/12 | G23 | Radcliffe Bor. | 16:00 | Chorley | ||
- | 01/01 | G24 | Farsley C. | 16:00 | Radcliffe Bor. | ||
- | 04/01 | G25 | Scarborough A. | 16:00 | Radcliffe Bor. | ||
- | 11/01 | G26 | Radcliffe Bor. | 16:00 | South Shields | ||
- | 18/01 | G27 | Needham Market | 16:00 | Radcliffe Bor. | ||
- | 25/01 | G28 | Radcliffe Bor. | 16:00 | Hereford | ||
- | 28/01 | G29 | Radcliffe Bor. | 20:45 | Chester | ||
- | 01/02 | G30 | Kings Lynn | 16:00 | Radcliffe Bor. | ||
- | 08/02 | G31 | Radcliffe Bor. | 16:00 | Southport | ||
- | 11/02 | G32 | Spennymoor To. | 20:45 | Radcliffe Bor. | ||
- | 15/02 | G33 | Buxton | 16:00 | Radcliffe Bor. | ||
- | 22/02 | G34 | Radcliffe Bor. | 16:00 | Marine | ||
- | 25/02 | G35 | Radcliffe Bor. | 20:45 | Peterborough . | ||
- | 01/03 | G36 | Rushall Olympic | 16:00 | Radcliffe Bor. | ||
- | 08/03 | G37 | Radcliffe Bor. | 16:00 | Curzon | ||
- | 11/03 | G38 | Darlington | 20:45 | Radcliffe Bor. | ||
- | 15/03 | G39 | Warrington Town | 16:00 | Radcliffe Bor. | ||
- | 22/03 | G40 | Radcliffe Bor. | 16:00 | Brackley Town | ||
- | 29/03 | G41 | Oxford City | 16:00 | Radcliffe Bor. | ||
- | 05/04 | G42 | Radcliffe Bor. | 16:00 | Scunthorpe | ||
- | 12/04 | G43 | Leamington | 16:00 | Radcliffe Bor. | ||
- | 18/04 | G44 | Radcliffe Bor. | 16:00 | Farsley C. | ||
- | 21/04 | G45 | Chorley | 16:00 | Radcliffe Bor. | ||
- | 26/04 | G46 | Radcliffe Bor. | 16:00 | Alfreton Town | ||
Inghilterra :
FA Cup | |||||||
V | 14/09 | Term. | 2º Turno | Warrington Town | 1 - 2 | Radcliffe Bor. | |
S | 28/09 | Term. | 3º Turno | Radcliffe Bor. | 2 - 3 | Bury |
Chat
0 Messaggi