Calendario Welling
Inghilterra :
Conference | |||||||
---|---|---|---|---|---|---|---|
V | 10/08 | Term. | G1 | Welling | 1 - 0 | Aveley | |
S | 17/08 | Term. | G2 | Bath City | 1 - 0 | Welling | |
V | 24/08 | Term. | G4 | Welling | 4 - 1 | Farnborough | |
P | 26/08 | Term. | G5 | Hornchurch | 0 - 0 | Welling | |
S | 31/08 | Term. | G6 | Welling | 1 - 3 | Chesham United | |
S | 02/09 | Term. | G7 | Hemel Hempstead | 4 - 2 | Welling | |
V | 07/09 | Term. | G8 | Welling | 2 - 0 | Torquay | |
S | 21/09 | Term. | G9 | Boreham Wood | 6 - 0 | Welling | |
S | 05/10 | Term. | G10 | Welling | 1 - 3 | Weston Super . | |
S | 08/10 | Term. | G3 | Worthing | 1 - 0 | Welling | |
S | 12/10 | Term. | G38 | Welling | 0 - 1 | Eastbourne Bo. | |
V | 19/10 | Term. | G12 | St.Albans | 0 - 1 | Welling | |
V | 22/10 | Term. | G13 | Welling | 1 - 0 | Enfield Town | |
S | 26/10 | Term. | G14 | Dorking Wande. | 2 - 1 | Welling | |
S | 02/11 | Term. | G15 | Welling | 0 - 4 | Chippenham Town | |
S | 05/11 | Term. | G16 | Eastbourne Bo. | 4 - 1 | Welling | |
S | 09/11 | Term. | G17 | Welling | 1 - 2 | Truro City | |
- | 19/11 | Post. | G11 | Welling | 20:45 | Weymouth | |
- | 23/11 | G18 | Slough | 16:00 | Welling | ||
- | 26/11 | G19 | Welling | 20:45 | Tonbridge Ang. | ||
- | 29/11 | G20 | Aveley | 21:00 | Welling | ||
- | 14/12 | G21 | Welling | 16:00 | Bath City | ||
- | 21/12 | G22 | Salisbury City | 16:00 | Welling | ||
- | 26/12 | G23 | Welling | 16:00 | Chelmsford | ||
- | 01/01 | G24 | Maidstone | 16:00 | Welling | ||
- | 04/01 | G25 | Welling | 16:00 | Hampton & Ric. | ||
- | 11/01 | G26 | Torquay | 16:00 | Welling | ||
- | 18/01 | G27 | Welling | 16:00 | Boreham Wood | ||
- | 25/01 | G28 | Weston Super . | 16:00 | Welling | ||
- | 28/01 | G29 | Welling | 20:45 | Hemel Hempstead | ||
- | 01/02 | G30 | Weymouth | 16:00 | Welling | ||
- | 08/02 | G31 | Welling | 16:00 | St.Albans | ||
- | 11/02 | G32 | Enfield Town | 20:45 | Welling | ||
- | 15/02 | G33 | Welling | 16:00 | Dorking Wande. | ||
- | 22/02 | G34 | Chippenham Town | 16:00 | Welling | ||
- | 25/02 | G35 | Tonbridge Ang. | 20:45 | Welling | ||
- | 01/03 | G36 | Welling | 16:00 | Slough | ||
- | 08/03 | G37 | Truro City | 16:00 | Welling | ||
- | 15/03 | G39 | Farnborough | 16:00 | Welling | ||
- | 22/03 | G40 | Welling | 16:00 | Worthing | ||
- | 29/03 | G41 | Chesham United | 16:00 | Welling | ||
- | 05/04 | G42 | Welling | 16:00 | Hornchurch | ||
- | 12/04 | G43 | Hampton & Ric. | 16:00 | Welling | ||
- | 18/04 | G44 | Welling | 16:00 | Maidstone | ||
- | 21/04 | G45 | Chelmsford | 16:00 | Welling | ||
- | 26/04 | G46 | Welling | 16:00 | Salisbury City | ||
Inghilterra :
FA Cup | |||||||
S | 14/09 | Term. | 2º Turno | Welling | 0 - 1 | Chatham Town |
Chat
0 Messaggi