Calendario Al Najaf
Iraq :
Super League | |||||||
---|---|---|---|---|---|---|---|
P | 21/09 | Term. | G1 | Al Najaf | 1 - 1 | Al Naft | |
P | 27/09 | Term. | G2 | Karbalaa | 1 - 1 | Al Najaf | |
S | 06/10 | Term. | G3 | Al Najaf | 0 - 1 | Duhok | |
S | 26/10 | Term. | G4 | Newroz | 2 - 1 | Al Najaf | |
P | 30/10 | Term. | G5 | Arbil | 0 - 0 | Al Najaf | |
V | 03/11 | Term. | G6 | Al Najaf | 2 - 0 | Diyala | |
V | 07/11 | Term. | G7 | Al Hedood | 0 - 1 | Al Najaf | |
- | 26/11 | G8 | Al Najaf | 15:15 | Naft Misan |
Chat
0 Messaggi