Calendario Ards
Irlanda del Nord :
IFA Championship | |||||||
---|---|---|---|---|---|---|---|
V | 10/08 | Term. | G1 | Limavady | 0 - 3 | Ards | |
V | 17/08 | Term. | G2 | Ards | 3 - 2 | Newington YC | |
P | 24/08 | Term. | G3 | Ballinamallar. | 2 - 2 | Ards | |
S | 27/08 | Term. | G4 | Ards | 0 - 4 | Bangor | |
S | 31/08 | Term. | G5 | Armagh | 4 - 1 | Ards | |
S | 07/09 | Term. | G6 | Ards | 0 - 1 | Dundela | |
S | 14/09 | Term. | G7 | Ballyclare Co. | 3 - 2 | Ards | |
V | 21/09 | Term. | G8 | Ards | 3 - 1 | Harland & Wol. | |
P | 28/09 | Term. | G9 | Ards | 0 - 0 | Institute | |
V | 04/10 | Term. | G10 | Newry City AFC | 1 - 4 | Ards | |
P | 12/10 | Term. | G11 | Ards | 1 - 1 | Annagh United | |
S | 19/10 | Term. | G12 | Dundela | 1 - 0 | Ards | |
V | 26/10 | Term. | G13 | Ards | 3 - 1 | Armagh | |
P | 02/11 | Term. | G14 | Newington YC | 2 - 2 | Ards | |
S | 09/11 | Term. | G15 | Ards | 1 - 3 | Ballyclare Co. | |
V | 16/11 | Term. | G16 | Institute | 2 - 4 | Ards | |
V | 22/11 | Term. | G17 | Ards | 2 - 0 | Limavady | |
- | 30/11 | G18 | Harland & Wol. | 16:00 | Ards | ||
- | 07/12 | G19 | Ards | 16:00 | Ballinamallar. | ||
- | 14/12 | G20 | Ards | 16:00 | Newry City AFC | ||
- | 21/12 | G21 | Annagh United | 16:00 | Ards | ||
- | 26/12 | G22 | Bangor | 16:00 | Ards | ||
- | 31/12 | G23 | Ards | 16:00 | Dundela | ||
- | 11/01 | G24 | Institute | 16:00 | Ards | ||
- | 18/01 | G25 | Ards | 16:00 | Armagh | ||
- | 25/01 | G26 | Ballinamallar. | 16:00 | Ards | ||
- | 08/02 | G27 | Ards | 16:00 | Bangor | ||
- | 15/02 | G28 | Limavady | 16:00 | Ards | ||
- | 22/02 | G29 | Ards | 16:00 | Newington YC | ||
- | 01/03 | G30 | Newry City AFC | 16:00 | Ards | ||
- | 08/03 | G31 | Ards | 16:00 | Annagh United | ||
- | 15/03 | G32 | Harland & Wol. | 16:00 | Ards | ||
- | 22/03 | G33 | Ards | 16:00 | Ballyclare Co. | ||
Irlanda del Nord :
Irish Cup | |||||||
V | 01/10 | Term. | 1/16 F. | Portadown | 0 - 1 | Ards | |
S | 05/11 | Term. | 1/8 Finale | Ballymena | 1 - 0 | Ards |
Chat
0 Messaggi