Calendario AFC Leopards
Kenya :
Premier League | |||||||
---|---|---|---|---|---|---|---|
V | 25/08 | Term. | G1 | Mathare United | 0 - 4 | AFC Leopards | |
S | 15/09 | Term. | G2 | AFC Leopards | 0 - 1 | Rangers FC | |
V | 21/09 | Term. | G3 | Bidco United | 0 - 1 | AFC Leopards | |
V | 29/09 | Term. | G4 | AFC Leopards | 2 - 1 | Nairobi City . | |
P | 20/10 | Term. | G5 | Kariobangi Sh. | 1 - 1 | AFC Leopards | |
S | 23/10 | Term. | G6 | Murang'a Seal | 1 - 0 | AFC Leopards | |
S | 03/11 | Term. | G8 | Ulinzi Stars | 2 - 0 | AFC Leopards | |
- | 24/11 | Post. | G9 | AFC Leopards | 14:00 | Gor Mahia | |
- | 27/11 | G10 | Shabana | 13:00 | AFC Leopards | ||
- | 01/12 | G11 | AFC Leopards | 14:00 | Kenya Police | ||
- | 07/12 | G12 | Kakamega Home. | 13:00 | AFC Leopards | ||
- | 11/12 | G13 | AFC Leopards | 13:00 | Tusker FC | ||
- | 15/12 | G14 | Sofapaka | 14:00 | AFC Leopards | ||
- | 22/12 | G15 | AFC Leopards | 13:00 | Bandari | ||
- | 05/01 | G16 | AFC Leopards | 13:00 | FC Talanta | ||
- | 10/01 | G17 | KCB | 14:00 | AFC Leopards | ||
- | 15/01 | G18 | AFC Leopards | 13:00 | Murang'a Seal | ||
- | 19/01 | G19 | Nairobi City . | 14:00 | AFC Leopards | ||
- | 02/02 | G20 | AFC Leopards | 13:00 | Kariobangi Sh. | ||
- | 12/02 | G22 | AFC Leopards | 13:00 | Sofapaka | ||
- | 16/02 | G23 | Kenya Police | 14:00 | AFC Leopards | ||
- | 01/03 | G24 | AFC Leopards | 13:00 | Shabana | ||
- | 08/03 | G25 | AFC Leopards | 14:00 | Kakamega Home. | ||
- | 06/04 | G26 | Gor Mahia | 14:00 | AFC Leopards | ||
- | 09/04 | G27 | Rangers FC | 14:00 | AFC Leopards | ||
- | 13/04 | G28 | AFC Leopards | 14:00 | Bidco United | ||
- | 19/04 | G29 | Tusker FC | 15:00 | AFC Leopards | ||
- | 03/05 | G30 | AFC Leopards | 15:00 | Ulinzi Stars | ||
- | 10/05 | G31 | AFC Leopards | 15:00 | Mathare United | ||
- | 18/05 | G32 | Bandari | 14:00 | AFC Leopards | ||
- | 14/06 | G33 | FC Talanta | 14:00 | AFC Leopards | ||
- | 22/06 | G34 | AFC Leopards | 14:00 | KCB |
Chat
0 Messaggi