Calendario Louisville City FC
Stati Uniti :
D-2 Pro League | |||||||
---|---|---|---|---|---|---|---|
V | 16/03 | Term. | G1 | Tulsa Roughne. | 0 - 1 | Louisville Ci. | |
V | 23/03 | Term. | G1 | Louisville Ci. | 3 - 1 | Pittsburgh Ri. | |
V | 30/03 | Term. | G1 | Louisville Ci. | 5 - 0 | Carolina Rail. | |
V | 06/04 | Term. | G1 | Louisville Ci. | 5 - 3 | Indy Eleven | |
S | 10/04 | Term. | G1 | Charleston Ba. | 3 - 2 | Louisville Ci. | |
V | 20/04 | Term. | G1 | Indy Eleven | 0 - 1 | Louisville Ci. | |
V | 28/04 | Term. | G1 | Louisville Ci. | 6 - 0 | Indy Eleven | |
V | 12/05 | Term. | G1 | Louisville Ci. | 3 - 0 | L.A. Blues | |
P | 19/05 | Term. | G1 | Las Vegas Lig. | 2 - 2 | Louisville Ci. | |
P | 25/05 | Term. | G1 | Tulsa Roughne. | 0 - 0 | Louisville Ci. | |
V | 30/05 | Term. | G1 | Louisville Ci. | 5 - 1 | Detroit City FC | |
V | 02/06 | Term. | G1 | Miami FC | 1 - 2 | Louisville Ci. | |
V | 09/06 | Term. | G1 | Louisville Ci. | 2 - 1 | Carolina Rail. | |
S | 16/06 | Term. | G1 | Tampa Bay Row. | 3 - 2 | Louisville Ci. | |
V | 20/06 | Term. | G1 | Pittsburgh Ri. | 0 - 1 | Louisville Ci. | |
S | 23/06 | Term. | G1 | Louisville Ci. | 2 - 5 | Tulsa Roughne. | |
V | 30/06 | Term. | G1 | Carolina Rail. | 1 - 4 | Louisville Ci. | |
S | 07/07 | Term. | G1 | Real Monarchs. | 1 - 0 | Louisville Ci. | |
V | 20/07 | Term. | G1 | Louisville Ci. | 2 - 1 | Colorado Spri. | |
V | 28/07 | Term. | G1 | Louisville Ci. | 4 - 1 | Monterey Bay . | |
V | 11/08 | Term. | G1 | Louisville Ci. | 4 - 3 | Sacramento Re. | |
V | 18/08 | Term. | G1 | Louisville Ci. | 3 - 1 | Charleston Ba. | |
S | 25/08 | Term. | G1 | Indy Eleven | 2 - 1 | Louisville Ci. | |
V | 01/09 | Term. | G1 | Carolina Rail. | 4 - 6 | Louisville Ci. | |
V | 07/09 | Term. | G1 | Louisville Ci. | 1 - 0 | Indy Eleven | |
V | 15/09 | Term. | G1 | Tulsa Roughne. | 0 - 1 | Louisville Ci. | |
S | 22/09 | Term. | G1 | Detroit City FC | 2 - 1 | Louisville Ci. | |
V | 29/09 | Term. | G1 | Louisville Ci. | 4 - 2 | Pittsburgh Ri. | |
V | 03/10 | Term. | G1 | Louisville Ci. | 3 - 0 | Miami FC | |
P | 06/10 | Term. | G1 | Indy Eleven | 2 - 2 | Louisville Ci. | |
V | 13/10 | Term. | G1 | Louisville Ci. | 2 - 1 | Tampa Bay Row. | |
P | 20/10 | Term. | G1 | San Antonio FC | 1 - 1 | Louisville Ci. | |
V | 27/10 | Term. | G1 | Louisville Ci. | 4 - 1 | Phoenix FC Wo. | |
Stati Uniti :
Terza Divisione USA | |||||||
V | 10/03 | Term. | G1 | Louisville Ci. | 3 - 1 | Spokane Veloc. | |
P | 24/03 | Term. | G1 | Louisville Ci. | 0 - 0 | Orlando City B | |
V | 30/03 | Term. | G1 | Lexington SC | 2 - 3 | Louisville Ci. | |
V | 07/04 | Term. | G1 | Louisville Ci. | 3 - 1 | Northern Colo. | |
S | 13/04 | Term. | G1 | Charlotte Ind. | 1 - 0 | Louisville Ci. | |
V | 22/04 | Term. | G1 | South Georgia. | 0 - 3 | Louisville Ci. | |
S | 05/05 | Term. | G1 | Orlando City B | 3 - 2 | Louisville Ci. | |
V | 19/05 | Term. | G1 | Richmond Kick. | 0 - 1 | Louisville Ci. | |
S | 02/06 | Term. | G1 | Louisville Ci. | 1 - 3 | Toronto FC USL | |
V | 20/06 | Term. | G1 | Louisville Ci. | 2 - 0 | Charlotte Ind. | |
V | 23/06 | Term. | G1 | Spokane Veloc. | 0 - 2 | Louisville Ci. | |
S | 14/07 | Term. | G1 | Louisville Ci. | 0 - 1 | Orlando City B | |
P | 28/07 | Term. | G1 | Louisville Ci. | 0 - 0 | Spokane Veloc. | |
P | 17/08 | Term. | G1 | Louisville Ci. | 1 - 1 | Richmond Kick. | |
S | 26/08 | Term. | G1 | Northern Colo. | 3 - 0 | Louisville Ci. | |
S | 08/09 | Term. | G1 | Orlando City B | 3 - 1 | Louisville Ci. | |
V | 15/09 | Term. | G1 | Toronto FC USL | 2 - 5 | Louisville Ci. | |
P | 22/09 | Term. | G1 | Louisville Ci. | 2 - 2 | Central Valle. | |
V | 05/10 | Term. | G1 | Louisville Ci. | 2 - 1 | Lexington SC | |
V | 13/10 | Term. | G1 | Spokane Veloc. | 2 - 3 | Louisville Ci. | |
S | 21/10 | Term. | G1 | Central Valle. | 1 - 0 | Louisville Ci. | |
V | 27/10 | Term. | G1 | Louisville Ci. | 5 - 1 | South Georgia. | |
V | 02/11 | Term. | 1/4 Finale | Louisville Ci. | 2 - 1 | Spokane Veloc. | |
S | 09/11 | Term. | 1/2 Finale | Orlando City B | 2 - 1 | Louisville Ci. | |
Stati Uniti :
US Open Cup | |||||||
V | 21/03 | Term. | 1º Turno | SC United Ban. | 0 - 1 | Louisville Ci. | |
V | 04/04 | DTS | 2º Turno | Spokane Veloc. | 2 - 3 | Louisville Ci. | |
P | 09/05 | DCR | 4º Turno | Seattle Sound. | 2 - 2 | Louisville Ci. |
Chat
0 Messaggi