Calendario Phoenix FC Wolves
Stati Uniti :
D-2 Pro League | |||||||
---|---|---|---|---|---|---|---|
S | 10/03 | Term. | G1 | Phoenix FC Wo. | 0 - 1 | Carolina Rail. | |
S | 17/03 | Term. | G1 | Monterey Bay . | 1 - 0 | Phoenix FC Wo. | |
V | 24/03 | Term. | G1 | Phoenix FC Wo. | 1 - 0 | Real Monarchs. | |
P | 06/04 | Term. | G1 | Tulsa Roughne. | 3 - 3 | Phoenix FC Wo. | |
V | 14/04 | Term. | G1 | Phoenix FC Wo. | 1 - 0 | Colorado Spri. | |
S | 21/04 | Term. | G1 | Phoenix FC Wo. | 1 - 3 | Pittsburgh Ri. | |
V | 27/04 | Term. | G1 | Tulsa Roughne. | 1 - 3 | Phoenix FC Wo. | |
P | 05/05 | Term. | G1 | Phoenix FC Wo. | 1 - 1 | Sacramento Re. | |
P | 11/05 | Term. | G1 | Detroit City FC | 1 - 1 | Phoenix FC Wo. | |
V | 19/05 | Term. | G1 | Phoenix FC Wo. | 2 - 0 | Miami FC | |
S | 26/05 | Term. | G1 | Indy Eleven | 2 - 1 | Phoenix FC Wo. | |
P | 02/06 | Term. | G1 | Las Vegas Lig. | 0 - 0 | Phoenix FC Wo. | |
V | 09/06 | Term. | G1 | Phoenix FC Wo. | 2 - 1 | L.A. Blues | |
P | 16/06 | Term. | G1 | Tulsa Roughne. | 1 - 1 | Phoenix FC Wo. | |
P | 23/06 | Term. | G1 | Phoenix FC Wo. | 0 - 0 | Charleston Ba. | |
S | 29/06 | Term. | G1 | Pittsburgh Ri. | 5 - 1 | Phoenix FC Wo. | |
S | 07/07 | Term. | G1 | San Antonio FC | 2 - 1 | Phoenix FC Wo. | |
V | 20/07 | Term. | G1 | Phoenix FC Wo. | 2 - 0 | Tulsa Roughne. | |
P | 27/07 | Term. | G1 | Indy Eleven | 0 - 0 | Phoenix FC Wo. | |
S | 04/08 | Term. | G1 | Colorado Spri. | 2 - 0 | Phoenix FC Wo. | |
P | 11/08 | Term. | G1 | Phoenix FC Wo. | 0 - 0 | Tampa Bay Row. | |
P | 25/08 | Term. | G1 | Phoenix FC Wo. | 0 - 0 | Carolina Rail. | |
V | 01/09 | Term. | G1 | Indy Eleven | 0 - 1 | Phoenix FC Wo. | |
V | 07/09 | Term. | G1 | Phoenix FC Wo. | 1 - 0 | Tulsa Roughne. | |
S | 15/09 | Term. | G1 | Sacramento Re. | 2 - 0 | Phoenix FC Wo. | |
V | 22/09 | Term. | G1 | Phoenix FC Wo. | 4 - 0 | San Antonio FC | |
S | 26/09 | Term. | G1 | L.A. Blues | 2 - 0 | Phoenix FC Wo. | |
S | 29/09 | Term. | G1 | Phoenix FC Wo. | 1 - 2 | Las Vegas Lig. | |
S | 05/10 | Term. | G1 | Phoenix FC Wo. | 1 - 2 | Monterey Bay . | |
V | 13/10 | Term. | G1 | Real Monarchs. | 0 - 1 | Phoenix FC Wo. | |
S | 20/10 | Term. | G1 | Phoenix FC Wo. | 0 - 1 | Pittsburgh Ri. | |
S | 27/10 | Term. | G1 | Louisville Ci. | 4 - 1 | Phoenix FC Wo. | |
Stati Uniti :
US Open Cup | |||||||
V | 09/05 | DTS | 4º Turno | Carolina Rail. | 1 - 2 | Phoenix FC Wo. | |
S | 23/05 | Term. | 1/8 Finale | Seattle Sound. | 2 - 1 | Phoenix FC Wo. |
Chat
0 Messaggi