Nessuna partita in 'Mie Partite' oggi Vai a 'Mie Partite' | |||||||||||||||||
Corea del Sud :
KPB | |||||||||||||||||
Runs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EI | H | E | |||||
11:30 | Kia Tigers | ||||||||||||||||
SK Wyverns | |||||||||||||||||
11:30 | LG Twins | ||||||||||||||||
Doosan Bears | |||||||||||||||||
11:30 | NC Dinos | ||||||||||||||||
Lotte Giants | |||||||||||||||||
11:30 | KT Wiz | ||||||||||||||||
Samsung Lions | |||||||||||||||||
11:30 | Hanwha Eagles | ||||||||||||||||
Nexen Heroes | |||||||||||||||||
Giappone :
NPB | |||||||||||||||||
Runs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EI | H | E | |||||
11:00 | Yokohama BayStars | ||||||||||||||||
Tokyo Yakult Swallows | |||||||||||||||||
11:00 | Hanshin Tigers | ||||||||||||||||
Chunichi Dragons | |||||||||||||||||
11:00 | Tohoku Rakuten Golden Eagles | ||||||||||||||||
Orix Buffaloes | |||||||||||||||||
11:00 | Chiba Lotte Marines | ||||||||||||||||
Fukuoka SoftBank Hawks | |||||||||||||||||
11:00 | Nippon Ham Fighters | ||||||||||||||||
Saitama Seibu Lions | |||||||||||||||||
11:00 | Hiroshima Carp | ||||||||||||||||
Yomiuri Giants |