Nessuna partita in 'Mie Partite' oggi Vai a 'Mie Partite' | ||||||||||
Corea del Sud :
KBL | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
12:00 | Seoul Knights | |||||||||
Seoul Thunders | ||||||||||
12:00 | Sonic Boom | |||||||||
KCC Egis | ||||||||||
12:00 | Wonju DB Promy | |||||||||
Anyang | ||||||||||
12:00 | Goyang | |||||||||
LG Sakers | ||||||||||
12:00 | Daegu Pegasus | |||||||||
Mobis Phoebus | ||||||||||
Francia :
Francia Pro B | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
20:00 | Poitiers 86 | |||||||||
Entente Orleanaise | ||||||||||
20:00 | ADA Blois Basket | |||||||||
Fos Ouest | ||||||||||
20:00 | ASC Denain-Voltaire | |||||||||
Saint-Chamond | ||||||||||
20:00 | Nantes | |||||||||
Caen | ||||||||||
20:00 | UB Chartres | |||||||||
Roanne | ||||||||||
20:30 | Alliance Sport Alsace | |||||||||
Antibes | ||||||||||
20:30 | Hyères-Toulon | |||||||||
Aix-Maurienne | ||||||||||
20:30 | Vichy-Clermont | |||||||||
Evreux | ||||||||||
Germania :
Germania BBL | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
20:00 | Ratiopharm Ulm | |||||||||
FC Bayern Munchen | ||||||||||
Stati Uniti :
NBA | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
01:00 | 4Q | Detroit Pistons | 102 | 37 | 35 | 22 | 8 | |||
Sacramento Kings | 106 | 38 | 24 | 35 | 9 | |||||
01:30 | 3Q | Miami Heat | 75 | 29 | 32 | 14 | ||||
Philadelphia 76ers | 78 | 28 | 25 | 25 | ||||||
Stati Uniti :
NCAAB | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
02:50 | Houston Cougars | |||||||||
Florida Gators |