Calendario Grecia
Costa Rica :
Liga de Ascenso | |||||||
---|---|---|---|---|---|---|---|
S | 02/08 | Term. | G1 | Deportiva Car. | 2 - 1 | Grecia | |
V | 25/08 | Term. | G5 | ADR Jicaral | 1 - 2 | Grecia | |
V | 28/08 | Term. | G4 | Grecia | 2 - 1 | Quepos Cambute | |
S | 01/09 | Term. | G6 | Barrio Mexico | 4 - 1 | Grecia | |
S | 04/09 | Term. | G7 | AD Zona Norte | 3 - 1 | Grecia | |
P | 07/09 | Term. | G8 | Grecia | 1 - 1 | AD Cofutpa | |
V | 15/09 | Term. | G9 | AS Puma | 1 - 2 | Grecia | |
P | 18/09 | Term. | G10 | Grecia | 1 - 1 | Deportiva Car. | |
P | 02/10 | Term. | G13 | Quepos Cambute | 0 - 0 | Grecia | |
S | 06/10 | Term. | G14 | Grecia | 1 - 2 | ADR Jicaral | |
P | 13/10 | Term. | G15 | Grecia | 1 - 1 | Barrio Mexico | |
S | 19/10 | Term. | G16 | Grecia | 0 - 4 | AD Zona Norte | |
S | 27/10 | Term. | G17 | AD Cofutpa | 6 - 2 | Grecia | |
V | 31/10 | Term. | G18 | Grecia | 1 - 0 | AS Puma | |
- | 21/01 | G1 | Grecia | 02:00 | Deportiva Car. | ||
- | 05/02 | G4 | Quepos Cambute | 22:00 | Grecia | ||
- | 09/02 | G5 | Grecia | 22:00 | ADR Jicaral | ||
- | 16/02 | G6 | Barrio Mexico | 22:00 | Grecia | ||
- | 19/02 | G7 | Grecia | 22:00 | AD Zona Norte | ||
- | 23/02 | G8 | AD Cofutpa | 22:00 | Grecia | ||
- | 05/03 | G10 | Deportiva Car. | 22:00 | Grecia | ||
- | 19/03 | G13 | Grecia | 22:00 | Quepos Cambute | ||
- | 23/03 | G14 | ADR Jicaral | 22:00 | Grecia | ||
- | 30/03 | G15 | Grecia | 22:00 | Barrio Mexico | ||
- | 02/04 | G16 | AD Zona Norte | 22:00 | Grecia | ||
- | 06/04 | G17 | Grecia | 22:00 | AD Cofutpa |
Chat
0 Messaggi