Calendario Guanacasteca
Costa Rica :
Primera Division | |||||||
---|---|---|---|---|---|---|---|
S | 20/07 | Vit.Prem. | G1 | Guanacasteca | 0 - 3 | Deportiva San. | |
S | 25/07 | Term. | G2 | Deportivo Sap. | 3 - 1 | Guanacasteca | |
V | 28/07 | Term. | G3 | Guanacasteca | 2 - 1 | Club Sport He. | |
P | 03/08 | Term. | G4 | Sporting FC | 2 - 2 | Guanacasteca | |
S | 11/08 | Term. | G5 | Guanacasteca | 1 - 3 | C.S. Cartagin. | |
P | 02/09 | Term. | G8 | Municipal Pér. | 1 - 1 | Guanacasteca | |
S | 08/09 | Term. | G6 | LD Alajuelense | 4 - 0 | Guanacasteca | |
V | 12/09 | Term. | G9 | Guanacasteca | 1 - 0 | Santa Ana FC | |
V | 15/09 | Term. | G10 | AD Municipal . | 0 - 1 | Guanacasteca | |
P | 19/09 | Term. | G11 | Puntarenas FC | 0 - 0 | Guanacasteca | |
V | 23/09 | Term. | G12 | Guanacasteca | 2 - 1 | Sporting FC | |
P | 29/09 | Term. | G13 | C.S. Cartagin. | 1 - 1 | Guanacasteca | |
V | 06/10 | Term. | G14 | Guanacasteca | 1 - 0 | Municipal Pér. | |
V | 13/10 | Term. | G7 | Guanacasteca | 2 - 1 | Santos de Guá. | |
V | 18/10 | Term. | G15 | Guanacasteca | 2 - 0 | Deportivo Sap. | |
P | 20/10 | Term. | G16 | Santos de Guá. | 4 - 0 | Guanacasteca | |
V | 27/10 | Term. | G17 | Guanacasteca | 2 - 0 | AD Municipal . | |
P | 02/11 | Term. | G18 | Deportiva San. | 2 - 2 | Guanacasteca | |
S | 10/11 | Term. | G20 | Club Sport He. | 2 - 1 | Guanacasteca | |
V | 21/11 | Term. | G19 | Guanacasteca | 2 - 1 | Puntarenas FC | |
S | 26/11 | Term. | G21 | Santa Ana FC | 2 - 1 | Guanacasteca | |
V | 01/12 | Term. | G22 | Guanacasteca | 1 - 0 | LD Alajuelense | |
V | 11/01 | Term. | G1 | Guanacasteca | 1 - 0 | AD Municipal . | |
S | 16/01 | Term. | G2 | Club Sport He. | 4 - 1 | Guanacasteca | |
- | 23/01 | G4 | Guanacasteca | 23:00 | Municipal Pér. | ||
- | 27/01 | G5 | Deportiva San. | 01:00 | Guanacasteca | ||
- | 29/01 | G6 | Guanacasteca | 23:00 | Puntarenas FC | ||
- | 03/02 | G7 | Santos de Guá. | 23:00 | Guanacasteca | ||
- | 05/02 | G3 | Guanacasteca | 03:00 | Deportivo Sap. | ||
- | 09/02 | G8 | Guanacasteca | 22:00 | C.S. Cartagin. | ||
- | 16/02 | G9 | LD Alajuelense | 22:00 | Guanacasteca | ||
- | 23/02 | G10 | Guanacasteca | 22:00 | Santa Ana FC | ||
- | 02/03 | G11 | Sporting FC | 22:00 | Guanacasteca | ||
- | 09/03 | G12 | Puntarenas FC | 22:00 | Guanacasteca | ||
- | 16/03 | G13 | Guanacasteca | 22:00 | Santos de Guá. | ||
- | 26/03 | G14 | AD Municipal . | 22:00 | Guanacasteca | ||
- | 30/03 | G15 | Guanacasteca | 22:00 | Deportiva San. | ||
- | 06/04 | G16 | Santa Ana FC | 22:00 | Guanacasteca | ||
- | 13/04 | G17 | Guanacasteca | 22:00 | LD Alajuelense | ||
- | 16/04 | G18 | Municipal Pér. | 22:00 | Guanacasteca | ||
- | 20/04 | G19 | C.S. Cartagin. | 22:00 | Guanacasteca | ||
- | 27/04 | G20 | Guanacasteca | 22:00 | Sporting FC | ||
- | 04/05 | G21 | Deportivo Sap. | 22:00 | Guanacasteca | ||
- | 07/05 | G22 | Guanacasteca | 22:00 | Club Sport He. |
Chat
0 Messaggi