Calendario Cardiff
Inghilterra :
Championship | |||||||
---|---|---|---|---|---|---|---|
S | 10/08 | Term. | G1 | Cardiff | 0 - 2 | Sunderland | |
S | 17/08 | Term. | G2 | Burnley | 5 - 0 | Cardiff | |
P | 25/08 | Term. | G3 | Swansea | 1 - 1 | Cardiff | |
S | 31/08 | Term. | G4 | Cardiff | 0 - 2 | Middlesbrough | |
S | 14/09 | Term. | G5 | Derby | 1 - 0 | Cardiff | |
S | 21/09 | Term. | G6 | Cardiff | 0 - 2 | Leeds | |
S | 28/09 | Term. | G7 | Hull | 4 - 1 | Cardiff | |
V | 01/10 | Term. | G8 | Cardiff | 1 - 0 | Millwall | |
P | 06/10 | Term. | G9 | Bristol | 1 - 1 | Cardiff | |
V | 19/10 | Term. | G10 | Cardiff | 5 - 0 | Plymouth | |
V | 22/10 | Term. | G11 | Cardiff | 2 - 0 | Portsmouth | |
P | 26/10 | Term. | G12 | West Bromwich | 0 - 0 | Cardiff | |
V | 02/11 | Term. | G13 | Cardiff | 2 - 1 | Norwich | |
S | 06/11 | Term. | G14 | Luton | 1 - 0 | Cardiff | |
S | 09/11 | Term. | G15 | Cardiff | 1 - 3 | Blackburn | |
P | 23/11 | Term. | G16 | Sheffield Wed. | 1 - 1 | Cardiff | |
- | 27/11 | G17 | Cardiff | 20:45 | QPR | ||
- | 30/11 | G18 | Coventry | 16:00 | Cardiff | ||
- | 07/12 | G19 | Cardiff | 16:00 | Watford | ||
- | 11/12 | G20 | Cardiff | 20:45 | Preston | ||
- | 14/12 | G21 | Stoke | 16:00 | Cardiff | ||
- | 21/12 | G22 | Cardiff | 16:00 | Sheffield Uni. | ||
- | 26/12 | G23 | Oxford | 16:00 | Cardiff | ||
- | 29/12 | G24 | Watford | 16:00 | Cardiff | ||
- | 01/01 | G25 | Cardiff | 16:00 | Coventry | ||
- | 04/01 | G26 | Middlesbrough | 16:00 | Cardiff | ||
- | 18/01 | G27 | Cardiff | 13:30 | Swansea | ||
- | 21/01 | G28 | Millwall | 21:00 | Cardiff | ||
- | 25/01 | G29 | Cardiff | 16:00 | Derby | ||
- | 01/02 | G30 | Leeds | 16:00 | Cardiff | ||
- | 08/02 | G31 | Cardiff | 16:00 | Hull | ||
- | 11/02 | G32 | Portsmouth | 20:45 | Cardiff | ||
- | 15/02 | G33 | Cardiff | 13:30 | Bristol | ||
- | 22/02 | G34 | Plymouth | 13:30 | Cardiff | ||
- | 01/03 | G35 | Cardiff | 16:00 | Burnley | ||
- | 08/03 | G36 | Sunderland | 16:00 | Cardiff | ||
- | 11/03 | G37 | Cardiff | 20:45 | Luton | ||
- | 15/03 | G38 | Blackburn | 16:00 | Cardiff | ||
- | 29/03 | G39 | Cardiff | 16:00 | Sheffield Wed. | ||
- | 05/04 | G40 | QPR | 16:00 | Cardiff | ||
- | 08/04 | G41 | Preston | 20:45 | Cardiff | ||
- | 12/04 | G42 | Cardiff | 16:00 | Stoke | ||
- | 18/04 | G43 | Sheffield Uni. | 16:00 | Cardiff | ||
- | 21/04 | G44 | Cardiff | 16:00 | Oxford | ||
- | 26/04 | G45 | Cardiff | 16:00 | West Bromwich | ||
- | 03/05 | G46 | Norwich | 16:00 | Cardiff |
Chat
0 Messaggi