Calendario Dorking Wanderers
Inghilterra :
Conference | |||||||
---|---|---|---|---|---|---|---|
V | 10/08 | Term. | G1 | Truro City | 1 - 2 | Dorking Wande. | |
V | 17/08 | Term. | G2 | Dorking Wande. | 1 - 0 | Chippenham Town | |
P | 20/08 | Term. | G3 | Dorking Wande. | 2 - 2 | Boreham Wood | |
S | 24/08 | Term. | G4 | Torquay | 1 - 0 | Dorking Wande. | |
V | 26/08 | Term. | G5 | Dorking Wande. | 2 - 1 | St.Albans | |
P | 31/08 | Term. | G6 | Eastbourne Bo. | 2 - 2 | Dorking Wande. | |
S | 02/09 | Term. | G7 | Aveley | 3 - 1 | Dorking Wande. | |
S | 07/09 | Term. | G8 | Dorking Wande. | 1 - 2 | Weymouth | |
P | 21/09 | Term. | G9 | Weston Super . | 1 - 1 | Dorking Wande. | |
V | 05/10 | Term. | G10 | Dorking Wande. | 3 - 1 | Hornchurch | |
V | 12/10 | Term. | G35 | Dorking Wande. | 3 - 2 | Hemel Hempstead | |
P | 19/10 | Term. | G12 | Dorking Wande. | 3 - 3 | Salisbury City | |
S | 22/10 | Term. | G13 | Tonbridge Ang. | 1 - 0 | Dorking Wande. | |
V | 26/10 | Term. | G14 | Dorking Wande. | 2 - 1 | Welling | |
V | 02/11 | Term. | G15 | Farnborough | 3 - 4 | Dorking Wande. | |
P | 05/11 | Term. | G16 | Dorking Wande. | 1 - 1 | Maidstone | |
V | 09/11 | Term. | G17 | Chelmsford | 0 - 4 | Dorking Wande. | |
S | 12/11 | Term. | G11 | Slough | 3 - 2 | Dorking Wande. | |
P | 23/11 | Term. | G18 | Dorking Wande. | 1 - 1 | Enfield Town | |
- | 25/11 | G19 | Hemel Hempstead | 20:45 | Dorking Wande. | ||
- | 30/11 | G20 | Dorking Wande. | 16:00 | Truro City | ||
- | 14/12 | G21 | Chippenham Town | 16:00 | Dorking Wande. | ||
- | 21/12 | G22 | Chesham United | 16:00 | Dorking Wande. | ||
- | 26/12 | G23 | Dorking Wande. | 16:00 | Worthing | ||
- | 01/01 | G24 | Hampton & Ric. | 16:00 | Dorking Wande. | ||
- | 04/01 | G25 | Dorking Wande. | 16:00 | Bath City | ||
- | 11/01 | G26 | Weymouth | 16:00 | Dorking Wande. | ||
- | 18/01 | G27 | Dorking Wande. | 16:00 | Weston Super . | ||
- | 25/01 | G28 | Hornchurch | 16:00 | Dorking Wande. | ||
- | 28/01 | G29 | Dorking Wande. | 20:45 | Aveley | ||
- | 01/02 | G30 | Dorking Wande. | 16:00 | Slough | ||
- | 08/02 | G31 | Salisbury City | 16:00 | Dorking Wande. | ||
- | 11/02 | G32 | Dorking Wande. | 20:45 | Tonbridge Ang. | ||
- | 15/02 | G33 | Welling | 16:00 | Dorking Wande. | ||
- | 22/02 | G34 | Dorking Wande. | 16:00 | Farnborough | ||
- | 01/03 | G36 | Enfield Town | 16:00 | Dorking Wande. | ||
- | 08/03 | G37 | Dorking Wande. | 16:00 | Chelmsford | ||
- | 11/03 | G38 | Maidstone | 20:45 | Dorking Wande. | ||
- | 15/03 | G39 | Dorking Wande. | 16:00 | Torquay | ||
- | 22/03 | G40 | Boreham Wood | 16:00 | Dorking Wande. | ||
- | 29/03 | G41 | Dorking Wande. | 16:00 | Eastbourne Bo. | ||
- | 05/04 | G42 | St.Albans | 16:00 | Dorking Wande. | ||
- | 12/04 | G43 | Bath City | 16:00 | Dorking Wande. | ||
- | 18/04 | G44 | Dorking Wande. | 16:00 | Hampton & Ric. | ||
- | 21/04 | G45 | Worthing | 16:00 | Dorking Wande. | ||
- | 26/04 | G46 | Dorking Wande. | 16:00 | Chesham United | ||
Inghilterra :
FA Cup | |||||||
S | 14/09 | Term. | 2º Turno | Horsham | 1 - 0 | Dorking Wande. |
Chat
0 Messaggi