Calendario Eastbourne Borough
Inghilterra :
Conference | |||||||
---|---|---|---|---|---|---|---|
P | 10/08 | Term. | G1 | Eastbourne Bo. | 1 - 1 | Chesham United | |
V | 17/08 | Term. | G2 | Hornchurch | 0 - 1 | Eastbourne Bo. | |
S | 20/08 | Term. | G3 | Farnborough | 2 - 0 | Eastbourne Bo. | |
V | 24/08 | Term. | G4 | Eastbourne Bo. | 2 - 1 | Aveley | |
V | 26/08 | Term. | G5 | Weymouth | 0 - 1 | Eastbourne Bo. | |
P | 31/08 | Term. | G6 | Eastbourne Bo. | 2 - 2 | Dorking Wande. | |
V | 03/09 | Term. | G7 | Eastbourne Bo. | 1 - 0 | Enfield Town | |
V | 07/09 | Term. | G8 | Truro City | 0 - 1 | Eastbourne Bo. | |
P | 21/09 | Term. | G9 | Eastbourne Bo. | 1 - 1 | Slough | |
S | 05/10 | Term. | G10 | Chelmsford | 4 - 2 | Eastbourne Bo. | |
V | 12/10 | Term. | G38 | Welling | 0 - 1 | Eastbourne Bo. | |
P | 19/10 | Term. | G12 | Eastbourne Bo. | 1 - 1 | Torquay | |
S | 22/10 | Term. | G13 | Hampton & Ric. | 3 - 1 | Eastbourne Bo. | |
V | 26/10 | Term. | G14 | Eastbourne Bo. | 2 - 1 | Boreham Wood | |
V | 02/11 | Term. | G15 | Hemel Hempstead | 2 - 5 | Eastbourne Bo. | |
V | 05/11 | Term. | G16 | Eastbourne Bo. | 4 - 1 | Welling | |
S | 09/11 | Term. | G17 | Chippenham Town | 3 - 0 | Eastbourne Bo. | |
V | 23/11 | Term. | G18 | Eastbourne Bo. | 1 - 0 | Bath City | |
- | 26/11 | G19 | Maidstone | 20:45 | Eastbourne Bo. | ||
- | 30/11 | G20 | Chesham United | 16:00 | Eastbourne Bo. | ||
- | 14/12 | G21 | Eastbourne Bo. | 16:00 | Hornchurch | ||
- | 21/12 | G22 | Weston Super . | 16:00 | Eastbourne Bo. | ||
- | 26/12 | G23 | Eastbourne Bo. | 16:00 | Salisbury City | ||
- | 01/01 | G24 | Worthing | 16:00 | Eastbourne Bo. | ||
- | 04/01 | G25 | Eastbourne Bo. | 16:00 | St.Albans | ||
- | 11/01 | G26 | Eastbourne Bo. | 16:00 | Truro City | ||
- | 14/01 | G11 | Tonbridge Ang. | 20:45 | Eastbourne Bo. | ||
- | 18/01 | G27 | Slough | 16:00 | Eastbourne Bo. | ||
- | 25/01 | G28 | Eastbourne Bo. | 16:00 | Chelmsford | ||
- | 28/01 | G29 | Enfield Town | 20:45 | Eastbourne Bo. | ||
- | 01/02 | G30 | Eastbourne Bo. | 16:00 | Tonbridge Ang. | ||
- | 08/02 | G31 | Torquay | 16:00 | Eastbourne Bo. | ||
- | 11/02 | G32 | Eastbourne Bo. | 20:45 | Hampton & Ric. | ||
- | 15/02 | G33 | Boreham Wood | 16:00 | Eastbourne Bo. | ||
- | 22/02 | G34 | Eastbourne Bo. | 16:00 | Hemel Hempstead | ||
- | 25/02 | G35 | Eastbourne Bo. | 20:45 | Maidstone | ||
- | 01/03 | G36 | Bath City | 16:00 | Eastbourne Bo. | ||
- | 08/03 | G37 | Eastbourne Bo. | 16:00 | Chippenham Town | ||
- | 15/03 | G39 | Aveley | 16:00 | Eastbourne Bo. | ||
- | 22/03 | G40 | Eastbourne Bo. | 16:00 | Farnborough | ||
- | 29/03 | G41 | Dorking Wande. | 16:00 | Eastbourne Bo. | ||
- | 05/04 | G42 | Eastbourne Bo. | 16:00 | Weymouth | ||
- | 12/04 | G43 | St.Albans | 16:00 | Eastbourne Bo. | ||
- | 18/04 | G44 | Eastbourne Bo. | 16:00 | Worthing | ||
- | 21/04 | G45 | Salisbury City | 16:00 | Eastbourne Bo. | ||
- | 26/04 | G46 | Eastbourne Bo. | 16:00 | Weston Super . | ||
Inghilterra :
FA Cup | |||||||
S | 14/09 | Term. | 2º Turno | Eastbourne Bo. | 0 - 1 | Boreham Wood |
Chat
0 Messaggi