Calendario Farnborough
Inghilterra :
Conference | |||||||
---|---|---|---|---|---|---|---|
V | 10/08 | Term. | Chippenham Town | 1 - 2 | Farnborough | ||
V | 17/08 | Term. | Farnborough | 1 - 0 | Torquay | ||
V | 20/08 | Term. | Farnborough | 2 - 0 | Eastbourne Bo. | ||
S | 24/08 | Term. | Welling | 4 - 1 | Farnborough | ||
S | 26/08 | Term. | Farnborough | 0 - 2 | Tonbridge Ang. | ||
V | 31/08 | Term. | Farnborough | 1 - 0 | St.Albans | ||
S | 03/09 | Term. | Hornchurch | 1 - 0 | Farnborough | ||
V | 07/09 | Term. | Farnborough | 3 - 1 | Salisbury City | ||
P | 21/09 | Term. | Hemel Hempstead | 3 - 3 | Farnborough | ||
V | 05/10 | Term. | Farnborough | 2 - 0 | Aveley | ||
V | 12/10 | Term. | Farnborough | 4 - 1 | Enfield Town | ||
V | 19/10 | Term. | Chelmsford | 1 - 2 | Farnborough | ||
P | 22/10 | Term. | Farnborough | 1 - 1 | Truro City | ||
P | 26/10 | Term. | Weymouth | 1 - 1 | Farnborough | ||
S | 02/11 | Term. | Farnborough | 3 - 4 | Dorking Wande. | ||
S | 06/11 | Term. | Boreham Wood | 3 - 1 | Farnborough | ||
V | 09/11 | Term. | Farnborough | 1 - 0 | Slough | ||
S | 23/11 | Term. | Weston Super . | 4 - 3 | Farnborough | ||
V | 26/11 | Term. | Farnborough | 1 - 0 | Worthing | ||
V | 30/11 | Term. | Farnborough | 3 - 1 | Chippenham Town | ||
S | 14/12 | Term. | Torquay | 2 - 0 | Farnborough | ||
S | 21/12 | Term. | Maidstone | 4 - 0 | Farnborough | ||
P | 26/12 | Term. | Farnborough | 0 - 0 | Hampton & Ric. | ||
S | 01/01 | Term. | Bath City | 1 - 0 | Farnborough | ||
S | 18/01 | Term. | Farnborough | 0 - 1 | Hemel Hempstead | ||
P | 21/01 | Term. | Salisbury City | 0 - 0 | Farnborough | ||
S | 25/01 | Term. | Aveley | 2 - 1 | Farnborough | ||
S | 01/02 | Term. | Enfield Town | 1 - 0 | Farnborough | ||
V | 04/02 | Term. | Farnborough | 2 - 1 | Chesham United | ||
S | 08/02 | Term. | Farnborough | 3 - 4 | Chelmsford | ||
P | 11/02 | Term. | Truro City | 1 - 1 | Farnborough | ||
V | 15/02 | Term. | Farnborough | 3 - 0 | Weymouth | ||
- | 22/02 | Dorking Wande. | 16:00 | Farnborough | |||
- | 25/02 | Worthing | 20:45 | Farnborough | |||
- | 01/03 | Farnborough | 16:00 | Weston Super . | |||
- | 04/03 | Farnborough | 20:45 | Hornchurch | |||
- | 08/03 | Slough | 16:00 | Farnborough | |||
- | 11/03 | Farnborough | 20:45 | Boreham Wood | |||
- | 15/03 | Farnborough | 16:00 | Welling | |||
- | 22/03 | Eastbourne Bo. | 16:00 | Farnborough | |||
- | 29/03 | St.Albans | 16:00 | Farnborough | |||
- | 05/04 | Tonbridge Ang. | 16:00 | Farnborough | |||
- | 12/04 | Chesham United | 16:00 | Farnborough | |||
- | 18/04 | Farnborough | 16:00 | Bath City | |||
- | 21/04 | Hampton & Ric. | 16:00 | Farnborough | |||
- | 26/04 | Farnborough | 16:00 | Maidstone |
Chat
0 Messaggi