Calendario Farnborough
Inghilterra :
Conference | |||||||
---|---|---|---|---|---|---|---|
V | 10/08 | Term. | G1 | Chippenham Town | 1 - 2 | Farnborough | |
V | 17/08 | Term. | G2 | Farnborough | 1 - 0 | Torquay | |
V | 20/08 | Term. | G3 | Farnborough | 2 - 0 | Eastbourne Bo. | |
S | 24/08 | Term. | G4 | Welling | 4 - 1 | Farnborough | |
S | 26/08 | Term. | G5 | Farnborough | 0 - 2 | Tonbridge Ang. | |
V | 31/08 | Term. | G6 | Farnborough | 1 - 0 | St.Albans | |
S | 03/09 | Term. | G7 | Hornchurch | 1 - 0 | Farnborough | |
V | 07/09 | Term. | G8 | Farnborough | 3 - 1 | Salisbury City | |
P | 21/09 | Term. | G9 | Hemel Hempstead | 3 - 3 | Farnborough | |
V | 05/10 | Term. | G10 | Farnborough | 2 - 0 | Aveley | |
V | 12/10 | Term. | G11 | Farnborough | 4 - 1 | Enfield Town | |
V | 19/10 | Term. | G12 | Chelmsford | 1 - 2 | Farnborough | |
P | 22/10 | Term. | G13 | Farnborough | 1 - 1 | Truro City | |
P | 26/10 | Term. | G14 | Weymouth | 1 - 1 | Farnborough | |
S | 02/11 | Term. | G15 | Farnborough | 3 - 4 | Dorking Wande. | |
S | 06/11 | Term. | G16 | Boreham Wood | 3 - 1 | Farnborough | |
V | 09/11 | Term. | G17 | Farnborough | 1 - 0 | Slough | |
S | 23/11 | Term. | G18 | Weston Super . | 4 - 3 | Farnborough | |
- | 26/11 | G19 | Farnborough | 20:45 | Worthing | ||
- | 30/11 | G20 | Farnborough | 16:00 | Chippenham Town | ||
- | 14/12 | G21 | Torquay | 16:00 | Farnborough | ||
- | 21/12 | G22 | Maidstone | 16:00 | Farnborough | ||
- | 26/12 | G23 | Farnborough | 16:00 | Hampton & Ric. | ||
- | 01/01 | G24 | Bath City | 16:00 | Farnborough | ||
- | 04/01 | G25 | Farnborough | 16:00 | Chesham United | ||
- | 11/01 | G26 | Salisbury City | 16:00 | Farnborough | ||
- | 18/01 | G27 | Farnborough | 16:00 | Hemel Hempstead | ||
- | 25/01 | G28 | Aveley | 16:00 | Farnborough | ||
- | 28/01 | G29 | Farnborough | 20:45 | Hornchurch | ||
- | 01/02 | G30 | Enfield Town | 16:00 | Farnborough | ||
- | 08/02 | G31 | Farnborough | 16:00 | Chelmsford | ||
- | 11/02 | G32 | Truro City | 20:45 | Farnborough | ||
- | 15/02 | G33 | Farnborough | 16:00 | Weymouth | ||
- | 22/02 | G34 | Dorking Wande. | 16:00 | Farnborough | ||
- | 25/02 | G35 | Worthing | 20:45 | Farnborough | ||
- | 01/03 | G36 | Farnborough | 16:00 | Weston Super . | ||
- | 08/03 | G37 | Slough | 16:00 | Farnborough | ||
- | 11/03 | G38 | Farnborough | 20:45 | Boreham Wood | ||
- | 15/03 | G39 | Farnborough | 16:00 | Welling | ||
- | 22/03 | G40 | Eastbourne Bo. | 16:00 | Farnborough | ||
- | 29/03 | G41 | St.Albans | 16:00 | Farnborough | ||
- | 05/04 | G42 | Tonbridge Ang. | 16:00 | Farnborough | ||
- | 12/04 | G43 | Chesham United | 16:00 | Farnborough | ||
- | 18/04 | G44 | Farnborough | 16:00 | Bath City | ||
- | 21/04 | G45 | Hampton & Ric. | 16:00 | Farnborough | ||
- | 26/04 | G46 | Farnborough | 16:00 | Maidstone | ||
Inghilterra :
FA Cup | |||||||
S | 14/09 | Term. | 2º Turno | Walton and He. | 2 - 1 | Farnborough |
Chat
0 Messaggi