Calendario Farsley C.
Inghilterra :
Conference | |||||||
---|---|---|---|---|---|---|---|
V | 10/08 | Term. | G1 | Rushall Olympic | 2 - 3 | Farsley C. | |
S | 17/08 | Term. | G2 | Buxton | 2 - 1 | Farsley C. | |
V | 20/08 | Term. | G3 | Marine | 0 - 3 | Farsley C. | |
S | 24/08 | Term. | G4 | Scarborough A. | 2 - 1 | Farsley C. | |
V | 26/08 | Term. | G5 | Warrington Town | 1 - 2 | Farsley C. | |
S | 31/08 | Term. | G6 | Alfreton Town | 2 - 1 | Farsley C. | |
P | 03/09 | Term. | G7 | Southport | 1 - 1 | Farsley C. | |
V | 07/09 | Term. | G8 | Needham Market | 0 - 1 | Farsley C. | |
S | 21/09 | Term. | G9 | Farsley C. | 0 - 1 | Leamington | |
P | 05/10 | Term. | G10 | Chester | 0 - 0 | Farsley C. | |
S | 18/10 | Term. | G12 | Farsley C. | 0 - 3 | Spennymoor To. | |
V | 23/10 | Term. | G13 | Farsley C. | 3 - 0 | Peterborough . | |
S | 26/10 | Term. | G14 | Hereford | 3 - 0 | Farsley C. | |
S | 29/10 | Term. | G11 | Scunthorpe | 6 - 0 | Farsley C. | |
S | 02/11 | Term. | G15 | Farsley C. | 0 - 2 | Darlington | |
V | 05/11 | Term. | G16 | Kings Lynn | 0 - 2 | Farsley C. | |
S | 09/11 | Term. | G17 | Kidderminster | 1 - 0 | Farsley C. | |
- | 23/11 | G18 | South Shields | 16:00 | Farsley C. | ||
- | 26/11 | G19 | Farsley C. | 20:45 | Chorley | ||
- | 30/11 | G20 | Oxford City | 16:00 | Farsley C. | ||
- | 14/12 | G21 | Farsley C. | 16:00 | Buxton | ||
- | 21/12 | G22 | Farsley C. | 16:00 | Brackley Town | ||
- | 26/12 | G23 | Curzon | 16:00 | Farsley C. | ||
- | 01/01 | G24 | Farsley C. | 16:00 | Radcliffe Bor. | ||
- | 04/01 | G25 | Farsley C. | 16:00 | Rushall Olympic | ||
- | 11/01 | G26 | Peterborough . | 16:00 | Farsley C. | ||
- | 18/01 | G27 | Farsley C. | 16:00 | Scarborough A. | ||
- | 25/01 | G28 | Farsley C. | 16:00 | Warrington Town | ||
- | 28/01 | G29 | Farsley C. | 20:45 | Marine | ||
- | 01/02 | G30 | Farsley C. | 16:00 | Alfreton Town | ||
- | 08/02 | G31 | Farsley C. | 16:00 | Needham Market | ||
- | 11/02 | G32 | Farsley C. | 20:45 | Southport | ||
- | 15/02 | G33 | Leamington | 16:00 | Farsley C. | ||
- | 22/02 | G34 | Farsley C. | 16:00 | Chester | ||
- | 25/02 | G35 | Chorley | 20:45 | Farsley C. | ||
- | 01/03 | G36 | Farsley C. | 16:00 | Kidderminster | ||
- | 08/03 | G37 | Farsley C. | 16:00 | South Shields | ||
- | 11/03 | G38 | Farsley C. | 20:45 | Oxford City | ||
- | 15/03 | G39 | Farsley C. | 16:00 | Scunthorpe | ||
- | 22/03 | G40 | Spennymoor To. | 16:00 | Farsley C. | ||
- | 29/03 | G41 | Farsley C. | 16:00 | Hereford | ||
- | 05/04 | G42 | Darlington | 16:00 | Farsley C. | ||
- | 12/04 | G43 | Farsley C. | 16:00 | Kings Lynn | ||
- | 18/04 | G44 | Radcliffe Bor. | 16:00 | Farsley C. | ||
- | 21/04 | G45 | Farsley C. | 16:00 | Curzon | ||
- | 26/04 | G46 | Brackley Town | 16:00 | Farsley C. | ||
Inghilterra :
FA Cup | |||||||
S | 12/10 | Term. | 4º Turno | Farsley C. | 1 - 2 | Kettering |
Chat
0 Messaggi