Calendario Hampton & Richmond
Inghilterra :
Conference | |||||||
---|---|---|---|---|---|---|---|
S | 10/08 | Term. | G1 | Hampton & Ric. | 1 - 3 | Hornchurch | |
P | 17/08 | Term. | G2 | Chelmsford | 1 - 1 | Hampton & Ric. | |
P | 20/08 | Term. | G3 | Maidstone | 0 - 0 | Hampton & Ric. | |
V | 24/08 | Term. | G4 | Hampton & Ric. | 1 - 0 | Salisbury City | |
S | 26/08 | Term. | G5 | Bath City | 1 - 0 | Hampton & Ric. | |
S | 31/08 | Term. | G6 | Hampton & Ric. | 2 - 3 | Worthing | |
V | 03/09 | Term. | G7 | Weymouth | 0 - 1 | Hampton & Ric. | |
P | 07/09 | Term. | G8 | Hampton & Ric. | 1 - 1 | Boreham Wood | |
P | 21/09 | Term. | G9 | Tonbridge Ang. | 2 - 2 | Hampton & Ric. | |
V | 28/09 | Term. | G16 | Hampton & Ric. | 4 - 0 | Enfield Town | |
S | 05/10 | Term. | G10 | Hampton & Ric. | 0 - 1 | Torquay | |
S | 12/10 | Term. | G11 | Hampton & Ric. | 0 - 1 | St.Albans | |
S | 19/10 | Term. | G12 | Truro City | 3 - 0 | Hampton & Ric. | |
V | 22/10 | Term. | G13 | Hampton & Ric. | 3 - 1 | Eastbourne Bo. | |
V | 26/10 | Term. | G14 | Chippenham Town | 0 - 2 | Hampton & Ric. | |
V | 09/11 | Term. | G17 | Hemel Hempstead | 0 - 4 | Hampton & Ric. | |
V | 23/11 | Term. | G18 | Hampton & Ric. | 2 - 0 | Aveley | |
- | 26/11 | G19 | Chesham United | 20:45 | Hampton & Ric. | ||
- | 30/11 | G20 | Hornchurch | 16:00 | Hampton & Ric. | ||
- | 10/12 | G15 | Hampton & Ric. | 20:45 | Weston Super . | ||
- | 14/12 | G21 | Hampton & Ric. | 16:00 | Chelmsford | ||
- | 21/12 | G22 | Hampton & Ric. | 16:00 | Slough | ||
- | 26/12 | G23 | Farnborough | 16:00 | Hampton & Ric. | ||
- | 01/01 | G24 | Hampton & Ric. | 16:00 | Dorking Wande. | ||
- | 04/01 | G25 | Welling | 16:00 | Hampton & Ric. | ||
- | 11/01 | G26 | Boreham Wood | 16:00 | Hampton & Ric. | ||
- | 18/01 | G27 | Hampton & Ric. | 16:00 | Tonbridge Ang. | ||
- | 25/01 | G28 | Torquay | 16:00 | Hampton & Ric. | ||
- | 28/01 | G29 | Hampton & Ric. | 20:45 | Weymouth | ||
- | 01/02 | G30 | St.Albans | 16:00 | Hampton & Ric. | ||
- | 08/02 | G31 | Hampton & Ric. | 16:00 | Truro City | ||
- | 11/02 | G32 | Eastbourne Bo. | 20:45 | Hampton & Ric. | ||
- | 15/02 | G33 | Hampton & Ric. | 16:00 | Chippenham Town | ||
- | 22/02 | G34 | Weston Super . | 16:00 | Hampton & Ric. | ||
- | 25/02 | G35 | Hampton & Ric. | 20:45 | Chesham United | ||
- | 01/03 | G36 | Aveley | 16:00 | Hampton & Ric. | ||
- | 08/03 | G37 | Hampton & Ric. | 16:00 | Hemel Hempstead | ||
- | 11/03 | G38 | Enfield Town | 20:45 | Hampton & Ric. | ||
- | 15/03 | G39 | Salisbury City | 16:00 | Hampton & Ric. | ||
- | 22/03 | G40 | Hampton & Ric. | 16:00 | Maidstone | ||
- | 29/03 | G41 | Worthing | 16:00 | Hampton & Ric. | ||
- | 05/04 | G42 | Hampton & Ric. | 16:00 | Bath City | ||
- | 12/04 | G43 | Hampton & Ric. | 16:00 | Welling | ||
- | 18/04 | G44 | Dorking Wande. | 16:00 | Hampton & Ric. | ||
- | 21/04 | G45 | Hampton & Ric. | 16:00 | Farnborough | ||
- | 26/04 | G46 | Slough | 16:00 | Hampton & Ric. | ||
Inghilterra :
FA Cup | |||||||
S | 14/09 | Term. | 2º Turno | Maidstone | 2 - 1 | Hampton & Ric. |
Chat
0 Messaggi