Calendario Kidderminster

Kidderminster
Inghilterra
  • Codice Bonus ITA235: 35€ Subito + 200€ Sul Primo Deposito
    235€

Calendario Kidderminster

Inghilterra : Conference
V10/08 Term. G1 Darlington 1 - 2 Kidderminster
V17/08 Term. G2 Kidderminster 3 - 0 Radcliffe Bor.
V20/08 Term. G3 Kidderminster 1 - 0 Brackley Town
S24/08 Term. G4 Warrington Town 2 - 1 Kidderminster
V26/08 Term. G5 Kidderminster 4 - 0 Oxford City
S30/08 Term. G6 Scunthorpe 2 - 0 Kidderminster
P03/09 Term. G7 Kidderminster 1 - 1 Chester
S07/09 Term. G8 Chorley 2 - 1 Kidderminster
S21/09 Term. G9 Kidderminster 0 - 1 Alfreton Town
P05/10 Term. G10 Spennymoor To. 1 - 1 Kidderminster
V19/10 Term. G12 Needham Market 0 - 3 Kidderminster
P22/10 Term. G13 Kidderminster 0 - 0 Marine
V26/10 Term. G14 Peterborough . 0 - 1 Kidderminster
P02/11 Term. G15 Kidderminster 2 - 2 Buxton
V06/11 Term. G16 Curzon 0 - 1 Kidderminster
V09/11 Term. G17 Kidderminster 1 - 0 Farsley C.
V12/11 Term. G11 Kidderminster 4 - 0 South Shields
S26/11 Term. G19 Kings Lynn 4 - 0 Kidderminster
V30/11 Term. G20 Kidderminster 1 - 0 Leamington
V14/12 Term. G21 Radcliffe Bor. 0 - 4 Kidderminster
V21/12 Term. G22 Kidderminster 2 - 0 Southport
V26/12 Term. G23 Hereford 0 - 3 Kidderminster
S01/01 Term. G24 Kidderminster 0 - 1 Rushall Olympic
V14/01 Term. G18 Scarborough A. 2 - 3 Kidderminster
V18/01 Term. G27 Kidderminster 2 - 0 Warrington Town
S21/01 Term. G25 Kidderminster 0 - 1 Darlington
P25/01 Term. G28 Oxford City 1 - 1 Kidderminster
S08/02 Term. G31 Kidderminster 1 - 2 Chorley
P11/02 Term. G32 Chester 1 - 1 Kidderminster
V15/02 Term. G33 Alfreton Town 0 - 2 Kidderminster
S18/02 Term. G26 Marine 3 - 1 Kidderminster
S22/02 Term. G34 Kidderminster 1 - 3 Spennymoor To.
V25/02 Term. G35 Kidderminster 2 - 0 Kings Lynn
V02/03 Term. G36 Farsley C. 0 - 6 Kidderminster
V08/03 Term. G37 Kidderminster 3 - 0 Scarborough A.
P11/03 Term. G38 Leamington 1 - 1 Kidderminster
V15/03 Term. G39 South Shields 0 - 5 Kidderminster
V18/03 Term. G30 Kidderminster 1 - 0 Scunthorpe
-22/03 G40 Kidderminster16:00Needham Market
-25/03 G29 Brackley Town20:45Kidderminster
-29/03 G41 Kidderminster16:00Peterborough .
-05/04 G42 Buxton16:00Kidderminster
-12/04 G43 Kidderminster16:00Curzon
-18/04 G44 Rushall Olympic16:00Kidderminster
-21/04 G45 Kidderminster16:00Hereford
-26/04 G46 Southport16:00Kidderminster
Chat
0 Messaggi