Calendario Marine
Inghilterra :
Conference | |||||||
---|---|---|---|---|---|---|---|
P | 10/08 | Term. | G1 | Marine | 1 - 1 | Oxford City | |
S | 17/08 | Term. | G2 | Scunthorpe | 3 - 0 | Marine | |
S | 20/08 | Term. | G3 | Marine | 0 - 3 | Farsley C. | |
S | 24/08 | Term. | G4 | Marine | 0 - 1 | Kings Lynn | |
V | 26/08 | Term. | G5 | Buxton | 1 - 2 | Marine | |
P | 31/08 | Term. | G6 | Marine | 0 - 0 | Leamington | |
S | 03/09 | Term. | G7 | Rushall Olympic | 2 - 0 | Marine | |
P | 07/09 | Term. | G8 | Marine | 0 - 0 | Darlington | |
S | 21/09 | Term. | G9 | Brackley Town | 1 - 0 | Marine | |
V | 05/10 | Term. | G10 | Marine | 1 - 0 | Radcliffe Bor. | |
S | 19/10 | Term. | G12 | Peterborough . | 2 - 0 | Marine | |
P | 22/10 | Term. | G13 | Kidderminster | 0 - 0 | Marine | |
S | 26/10 | Term. | G14 | Marine | 0 - 1 | Scarborough A. | |
V | 05/11 | Term. | G16 | Marine | 3 - 0 | Chorley | |
S | 09/11 | Term. | G17 | Hereford | 4 - 0 | Marine | |
S | 12/11 | Term. | G11 | Marine | 0 - 2 | Curzon | |
- | 23/11 | G18 | Marine | 16:00 | Needham Market | ||
- | 26/11 | G19 | Marine | 20:45 | Spennymoor To. | ||
- | 30/11 | G20 | Southport | 16:00 | Marine | ||
- | 10/12 | G15 | Alfreton Town | 20:45 | Marine | ||
- | 14/12 | G21 | Marine | 16:00 | Scunthorpe | ||
- | 21/12 | G22 | South Shields | 16:00 | Marine | ||
- | 26/12 | G23 | Marine | 16:00 | Chester | ||
- | 01/01 | G24 | Warrington Town | 16:00 | Marine | ||
- | 04/01 | G25 | Oxford City | 16:00 | Marine | ||
- | 11/01 | G26 | Marine | 16:00 | Kidderminster | ||
- | 18/01 | G27 | Kings Lynn | 16:00 | Marine | ||
- | 25/01 | G28 | Marine | 16:00 | Buxton | ||
- | 28/01 | G29 | Farsley C. | 20:45 | Marine | ||
- | 01/02 | G30 | Leamington | 16:00 | Marine | ||
- | 08/02 | G31 | Darlington | 16:00 | Marine | ||
- | 11/02 | G32 | Marine | 20:45 | Rushall Olympic | ||
- | 15/02 | G33 | Marine | 16:00 | Brackley Town | ||
- | 22/02 | G34 | Radcliffe Bor. | 16:00 | Marine | ||
- | 25/02 | G35 | Spennymoor To. | 20:45 | Marine | ||
- | 01/03 | G36 | Marine | 16:00 | Hereford | ||
- | 08/03 | G37 | Needham Market | 16:00 | Marine | ||
- | 11/03 | G38 | Marine | 20:45 | Southport | ||
- | 15/03 | G39 | Curzon | 16:00 | Marine | ||
- | 22/03 | G40 | Marine | 16:00 | Peterborough . | ||
- | 29/03 | G41 | Marine | 16:00 | Alfreton Town | ||
- | 05/04 | G42 | Scarborough A. | 16:00 | Marine | ||
- | 12/04 | G43 | Chorley | 16:00 | Marine | ||
- | 18/04 | G44 | Marine | 16:00 | Warrington Town | ||
- | 21/04 | G45 | Chester | 16:00 | Marine | ||
- | 26/04 | G46 | Marine | 16:00 | South Shields | ||
Inghilterra :
FA Cup | |||||||
S | 14/09 | Term. | 2º Turno | Stockton Town | 3 - 2 | Marine |
Chat
0 Messaggi