Calendario Rushall Olympic

Rushall Olympic
Inghilterra
  • Codice Bonus ITA235: 35€ Subito + 200€ Sul Primo Deposito
    235€

Calendario Rushall Olympic

Inghilterra : Conference
S10/08 Term. G1 Rushall Olympic 2 - 3 Farsley C.
S17/08 Term. G2 Scarborough A. 3 - 0 Rushall Olympic
S20/08 Term. G3 Kings Lynn 2 - 1 Rushall Olympic
V24/08 Term. G4 Rushall Olympic 2 - 1 Spennymoor To.
S26/08 Term. G5 Leamington 2 - 1 Rushall Olympic
S31/08 Term. G6 Rushall Olympic 1 - 2 Curzon
V03/09 Term. G7 Rushall Olympic 2 - 0 Marine
S07/09 Term. G8 Buxton 2 - 0 Rushall Olympic
S21/09 Term. G9 Rushall Olympic 1 - 2 Chester
V05/10 Term. G10 Peterborough . 0 - 2 Rushall Olympic
P19/10 Term. G12 Rushall Olympic 1 - 1 Darlington
S22/10 Term. G13 Scunthorpe 3 - 0 Rushall Olympic
S26/10 Term. G14 Rushall Olympic 1 - 3 Alfreton Town
S29/10 Term. G11 Southport 2 - 0 Rushall Olympic
P05/11 Term. G16 Rushall Olympic 1 - 1 Needham Market
S09/11 Term. G17 Radcliffe Bor. 3 - 1 Rushall Olympic
P23/11 Term. G18 Rushall Olympic 1 - 1 Warrington Town
S26/11 Term. G19 Rushall Olympic 0 - 1 Brackley Town
S30/11 Term. G20 Hereford 3 - 0 Rushall Olympic
S10/12 Term. G15 South Shields 7 - 0 Rushall Olympic
S14/12 Term. G21 Rushall Olympic 1 - 2 Scarborough A.
S21/12 Term. G22 Chorley 2 - 1 Rushall Olympic
S26/12 Term. G23 Rushall Olympic 1 - 2 Oxford City
V01/01 Term. G24 Kidderminster 0 - 1 Rushall Olympic
V04/01 Term. G25 Farsley C. 1 - 3 Rushall Olympic
V11/01 Term. G26 Rushall Olympic 2 - 1 Scunthorpe
S18/01 Term. G27 Spennymoor To. 7 - 0 Rushall Olympic
V25/01 Term. G28 Rushall Olympic 2 - 1 Leamington
P28/01 Term. G29 Rushall Olympic 0 - 0 Kings Lynn
P01/02 Term. G30 Curzon 1 - 1 Rushall Olympic
S08/02 Term. G31 Rushall Olympic 1 - 5 Buxton
S11/02 Term. G32 Marine 3 - 1 Rushall Olympic
S15/02 Term. G33 Chester 4 - 0 Rushall Olympic
S22/02 Term. G34 Rushall Olympic 0 - 1 Peterborough .
S25/02 Term. G35 Brackley Town 6 - 1 Rushall Olympic
P01/03 Term. G36 Rushall Olympic 1 - 1 Radcliffe Bor.
S08/03 Term. G37 Warrington Town 2 - 0 Rushall Olympic
V11/03 Term. G38 Rushall Olympic 1 - 0 Hereford
S15/03 Term. G39 Rushall Olympic 0 - 2 Southport
P22/03 Term. G40 Darlington 2 - 2 Rushall Olympic
-29/03 G41 Rushall Olympic16:00South Shields
-05/04 G42 Alfreton Town16:00Rushall Olympic
-12/04 G43 Needham Market16:00Rushall Olympic
-18/04 G44 Rushall Olympic16:00Kidderminster
-21/04 G45 Oxford City16:00Rushall Olympic
-26/04 G46 Rushall Olympic16:00Chorley
Chat
0 Messaggi