Calendario Spennymoor Town FC
Inghilterra :
Conference | |||||||
---|---|---|---|---|---|---|---|
V | 10/08 | Term. | Spennymoor To. | 3 - 0 | Chester | ||
S | 17/08 | Term. | Leamington | 3 - 1 | Spennymoor To. | ||
V | 20/08 | Term. | Spennymoor To. | 2 - 0 | Southport | ||
S | 24/08 | Term. | Rushall Olympic | 2 - 1 | Spennymoor To. | ||
P | 26/08 | Term. | Spennymoor To. | 2 - 2 | Brackley Town | ||
S | 31/08 | Term. | Darlington | 1 - 0 | Spennymoor To. | ||
V | 03/09 | Term. | Radcliffe Bor. | 2 - 4 | Spennymoor To. | ||
P | 07/09 | Term. | Spennymoor To. | 0 - 0 | Hereford | ||
P | 21/09 | Term. | Warrington Town | 1 - 1 | Spennymoor To. | ||
P | 05/10 | Term. | Spennymoor To. | 1 - 1 | Kidderminster | ||
V | 18/10 | Term. | Farsley C. | 0 - 3 | Spennymoor To. | ||
V | 22/10 | Term. | Alfreton Town | 0 - 1 | Spennymoor To. | ||
S | 26/10 | Term. | Spennymoor To. | 1 - 2 | Chorley | ||
S | 29/10 | Term. | Spennymoor To. | 1 - 2 | Kings Lynn | ||
P | 02/11 | Term. | Needham Market | 1 - 1 | Spennymoor To. | ||
V | 05/11 | Term. | Spennymoor To. | 3 - 2 | Scunthorpe | ||
P | 09/11 | Term. | Spennymoor To. | 0 - 0 | Curzon | ||
P | 23/11 | Term. | Peterborough . | 1 - 1 | Spennymoor To. | ||
P | 26/11 | Term. | Marine | 2 - 2 | Spennymoor To. | ||
P | 30/11 | Term. | Spennymoor To. | 1 - 1 | Buxton | ||
V | 14/12 | Term. | Spennymoor To. | 2 - 1 | Leamington | ||
S | 21/12 | Term. | Oxford City | 3 - 0 | Spennymoor To. | ||
P | 26/12 | Term. | Spennymoor To. | 1 - 1 | South Shields | ||
P | 01/01 | Term. | Scarborough A. | 1 - 1 | Spennymoor To. | ||
V | 18/01 | Term. | Spennymoor To. | 7 - 0 | Rushall Olympic | ||
S | 21/01 | Term. | Chester | 1 - 0 | Spennymoor To. | ||
S | 25/01 | Term. | Brackley Town | 4 - 1 | Spennymoor To. | ||
V | 28/01 | Term. | Southport | 1 - 4 | Spennymoor To. | ||
V | 08/02 | Term. | Hereford | 0 - 2 | Spennymoor To. | ||
- | 15/02 | Post. | Spennymoor To. | 16:00 | Warrington Town | ||
V | 18/02 | Term. | Spennymoor To. | 3 - 1 | Alfreton Town | ||
- | 22/02 | Kidderminster | 16:00 | Spennymoor To. | |||
- | 25/02 | Spennymoor To. | 20:45 | Marine | |||
- | 04/03 | Spennymoor To. | 20:45 | Darlington | |||
- | 08/03 | Spennymoor To. | 16:00 | Peterborough . | |||
- | 11/03 | Buxton | 20:45 | Spennymoor To. | |||
- | 15/03 | Kings Lynn | 16:00 | Spennymoor To. | |||
- | 22/03 | Spennymoor To. | 16:00 | Farsley C. | |||
- | 25/03 | Spennymoor To. | 20:45 | Radcliffe Bor. | |||
- | 29/03 | Chorley | 16:00 | Spennymoor To. | |||
- | 05/04 | Spennymoor To. | 16:00 | Needham Market | |||
- | 08/04 | Curzon | 20:45 | Spennymoor To. | |||
- | 12/04 | Scunthorpe | 16:00 | Spennymoor To. | |||
- | 18/04 | Spennymoor To. | 16:00 | Scarborough A. | |||
- | 21/04 | South Shields | 16:00 | Spennymoor To. | |||
- | 26/04 | Spennymoor To. | 16:00 | Oxford City |
Chat
0 Messaggi