Calendario Spennymoor Town FC
Inghilterra :
Conference | |||||||
---|---|---|---|---|---|---|---|
V | 10/08 | Term. | G1 | Spennymoor To. | 3 - 0 | Chester | |
S | 17/08 | Term. | G2 | Leamington | 3 - 1 | Spennymoor To. | |
V | 20/08 | Term. | G3 | Spennymoor To. | 2 - 0 | Southport | |
S | 24/08 | Term. | G4 | Rushall Olympic | 2 - 1 | Spennymoor To. | |
P | 26/08 | Term. | G5 | Spennymoor To. | 2 - 2 | Brackley Town | |
S | 31/08 | Term. | G6 | Darlington | 1 - 0 | Spennymoor To. | |
V | 03/09 | Term. | G7 | Radcliffe Bor. | 2 - 4 | Spennymoor To. | |
P | 07/09 | Term. | G8 | Spennymoor To. | 0 - 0 | Hereford | |
P | 21/09 | Term. | G9 | Warrington Town | 1 - 1 | Spennymoor To. | |
P | 05/10 | Term. | G10 | Spennymoor To. | 1 - 1 | Kidderminster | |
V | 18/10 | Term. | G12 | Farsley C. | 0 - 3 | Spennymoor To. | |
V | 22/10 | Term. | G13 | Alfreton Town | 0 - 1 | Spennymoor To. | |
S | 26/10 | Term. | G14 | Spennymoor To. | 1 - 2 | Chorley | |
S | 29/10 | Term. | G11 | Spennymoor To. | 1 - 2 | Kings Lynn | |
P | 02/11 | Term. | G15 | Needham Market | 1 - 1 | Spennymoor To. | |
V | 05/11 | Term. | G16 | Spennymoor To. | 3 - 2 | Scunthorpe | |
P | 09/11 | Term. | G17 | Spennymoor To. | 0 - 0 | Curzon | |
- | 23/11 | G18 | Peterborough . | 16:00 | Spennymoor To. | ||
- | 26/11 | G19 | Marine | 20:45 | Spennymoor To. | ||
- | 30/11 | G20 | Spennymoor To. | 16:00 | Buxton | ||
- | 14/12 | G21 | Spennymoor To. | 16:00 | Leamington | ||
- | 21/12 | G22 | Oxford City | 16:00 | Spennymoor To. | ||
- | 26/12 | G23 | Spennymoor To. | 16:00 | South Shields | ||
- | 01/01 | G24 | Scarborough A. | 16:00 | Spennymoor To. | ||
- | 04/01 | G25 | Chester | 16:00 | Spennymoor To. | ||
- | 11/01 | G26 | Spennymoor To. | 16:00 | Alfreton Town | ||
- | 18/01 | G27 | Spennymoor To. | 16:00 | Rushall Olympic | ||
- | 25/01 | G28 | Brackley Town | 16:00 | Spennymoor To. | ||
- | 28/01 | G29 | Southport | 20:45 | Spennymoor To. | ||
- | 01/02 | G30 | Spennymoor To. | 16:00 | Darlington | ||
- | 08/02 | G31 | Hereford | 16:00 | Spennymoor To. | ||
- | 11/02 | G32 | Spennymoor To. | 20:45 | Radcliffe Bor. | ||
- | 15/02 | G33 | Spennymoor To. | 16:00 | Warrington Town | ||
- | 22/02 | G34 | Kidderminster | 16:00 | Spennymoor To. | ||
- | 25/02 | G35 | Spennymoor To. | 20:45 | Marine | ||
- | 01/03 | G36 | Curzon | 16:00 | Spennymoor To. | ||
- | 08/03 | G37 | Spennymoor To. | 16:00 | Peterborough . | ||
- | 11/03 | G38 | Buxton | 20:45 | Spennymoor To. | ||
- | 15/03 | G39 | Kings Lynn | 16:00 | Spennymoor To. | ||
- | 22/03 | G40 | Spennymoor To. | 16:00 | Farsley C. | ||
- | 29/03 | G41 | Chorley | 16:00 | Spennymoor To. | ||
- | 05/04 | G42 | Spennymoor To. | 16:00 | Needham Market | ||
- | 12/04 | G43 | Scunthorpe | 16:00 | Spennymoor To. | ||
- | 18/04 | G44 | Spennymoor To. | 16:00 | Scarborough A. | ||
- | 21/04 | G45 | South Shields | 16:00 | Spennymoor To. | ||
- | 26/04 | G46 | Spennymoor To. | 16:00 | Oxford City | ||
Inghilterra :
FA Cup | |||||||
V | 14/09 | Term. | 2º Turno | Spennymoor To. | 3 - 1 | Morpeth Town FC | |
V | 28/09 | Term. | 3º Turno | Spennymoor To. | 1 - 0 | Chorley | |
S | 12/10 | Term. | 4º Turno | Alfreton Town | 1 - 0 | Spennymoor To. |
Chat
0 Messaggi