Calendario Spennymoor Town FC

Spennymoor Town FC
Inghilterra
  • Codice Bonus ITA235: 35€ Subito + 200€ Sul Primo Deposito
    235€

Calendario Spennymoor Town FC

Inghilterra : Conference
V10/08 Term. G1 Spennymoor To. 3 - 0 Chester
S17/08 Term. G2 Leamington 3 - 1 Spennymoor To.
V20/08 Term. G3 Spennymoor To. 2 - 0 Southport
S24/08 Term. G4 Rushall Olympic 2 - 1 Spennymoor To.
P26/08 Term. G5 Spennymoor To. 2 - 2 Brackley Town
S31/08 Term. G6 Darlington 1 - 0 Spennymoor To.
V03/09 Term. G7 Radcliffe Bor. 2 - 4 Spennymoor To.
P07/09 Term. G8 Spennymoor To. 0 - 0 Hereford
P21/09 Term. G9 Warrington Town 1 - 1 Spennymoor To.
P05/10 Term. G10 Spennymoor To. 1 - 1 Kidderminster
V18/10 Term. G12 Farsley C. 0 - 3 Spennymoor To.
V22/10 Term. G13 Alfreton Town 0 - 1 Spennymoor To.
S26/10 Term. G14 Spennymoor To. 1 - 2 Chorley
S29/10 Term. G11 Spennymoor To. 1 - 2 Kings Lynn
P02/11 Term. G15 Needham Market 1 - 1 Spennymoor To.
V05/11 Term. G16 Spennymoor To. 3 - 2 Scunthorpe
P09/11 Term. G17 Spennymoor To. 0 - 0 Curzon
P23/11 Term. G18 Peterborough . 1 - 1 Spennymoor To.
P26/11 Term. G19 Marine 2 - 2 Spennymoor To.
P30/11 Term. G20 Spennymoor To. 1 - 1 Buxton
V14/12 Term. G21 Spennymoor To. 2 - 1 Leamington
S21/12 Term. G22 Oxford City 3 - 0 Spennymoor To.
P26/12 Term. G23 Spennymoor To. 1 - 1 South Shields
P01/01 Term. G24 Scarborough A. 1 - 1 Spennymoor To.
V18/01 Term. G27 Spennymoor To. 7 - 0 Rushall Olympic
S21/01 Term. G25 Chester 1 - 0 Spennymoor To.
S25/01 Term. G28 Brackley Town 4 - 1 Spennymoor To.
V28/01 Term. G29 Southport 1 - 4 Spennymoor To.
V08/02 Term. G31 Hereford 0 - 2 Spennymoor To.
-15/02 Post. G33 Spennymoor To.16:00Warrington Town
V18/02 Term. G26 Spennymoor To. 3 - 1 Alfreton Town
-22/02 G34 Kidderminster16:00Spennymoor To.
-25/02 G35 Spennymoor To.20:45Marine
-04/03 G30 Spennymoor To.20:45Darlington
-08/03 G37 Spennymoor To.16:00Peterborough .
-11/03 G38 Buxton20:45Spennymoor To.
-15/03 G39 Kings Lynn16:00Spennymoor To.
-22/03 G40 Spennymoor To.16:00Farsley C.
-25/03 G32 Spennymoor To.20:45Radcliffe Bor.
-29/03 G41 Chorley16:00Spennymoor To.
-05/04 G42 Spennymoor To.16:00Needham Market
-08/04 G36 Curzon20:45Spennymoor To.
-12/04 G43 Scunthorpe16:00Spennymoor To.
-18/04 G44 Spennymoor To.16:00Scarborough A.
-21/04 G45 South Shields16:00Spennymoor To.
-26/04 G46 Spennymoor To.16:00Oxford City
Chat
0 Messaggi