Calendario Tranmere
Inghilterra :
J. Paint Trophy | |||||||
---|---|---|---|---|---|---|---|
S | 20/08 | Term. | G1 | Tranmere | 1 - 3 | Everton Academy | |
V | 08/10 | Term. | G2 | Tranmere | 2 - 1 | Accrington St. | |
V | 12/11 | Term. | G3 | Stockport | 0 - 2 | Tranmere | |
Inghilterra :
League 2 | |||||||
P | 10/08 | Term. | G1 | Tranmere | 0 - 0 | Notts Co. | |
P | 17/08 | Term. | G2 | Port Vale | 0 - 0 | Tranmere | |
V | 24/08 | Term. | G3 | Tranmere | 1 - 0 | Walsall | |
V | 31/08 | Term. | G4 | Carlisle | 1 - 2 | Tranmere | |
S | 14/09 | Term. | G6 | Gillingham | 3 - 0 | Tranmere | |
S | 21/09 | Term. | G7 | Colchester | 3 - 0 | Tranmere | |
P | 27/09 | Term. | G8 | Tranmere | 0 - 0 | Salford City | |
P | 01/10 | Term. | G9 | Tranmere | 1 - 1 | Swindon | |
P | 05/10 | Term. | G10 | Milton Keynes. | 1 - 1 | Tranmere | |
S | 12/10 | Term. | G11 | Tranmere | 0 - 2 | Bradford City. | |
V | 19/10 | Term. | G12 | Bromley | 1 - 2 | Tranmere | |
S | 22/10 | Term. | G13 | Tranmere | 0 - 1 | Grimsby | |
S | 26/10 | Term. | G14 | Crewe | 3 - 1 | Tranmere | |
V | 09/11 | Term. | G15 | Tranmere | 2 - 1 | Newport | |
- | 16/11 | Post. | G16 | Tranmere | 16:00 | Fleetwood | |
- | 22/11 | G17 | Cheltenham | 20:45 | Tranmere | ||
- | 26/11 | G5 | Tranmere | 20:45 | AFC Wimbledon | ||
- | 03/12 | G18 | Tranmere | 20:45 | Morecambe | ||
- | 07/12 | G19 | Chesterfield | 16:00 | Tranmere | ||
- | 14/12 | G20 | Tranmere | 13:30 | Harrogate | ||
- | 21/12 | G21 | Doncaster | 13:30 | Tranmere | ||
- | 26/12 | G22 | Tranmere | 16:00 | Accrington St. | ||
- | 29/12 | G23 | Tranmere | 16:00 | Barrow | ||
- | 01/01 | G24 | Morecambe | 16:00 | Tranmere | ||
- | 04/01 | G25 | Tranmere | 16:00 | Carlisle | ||
- | 11/01 | G26 | Walsall | 16:00 | Tranmere | ||
- | 18/01 | G27 | AFC Wimbledon | 16:00 | Tranmere | ||
- | 25/01 | G28 | Tranmere | 16:00 | Gillingham | ||
- | 28/01 | G29 | Swindon | 20:45 | Tranmere | ||
- | 01/02 | G30 | Tranmere | 16:00 | Colchester | ||
- | 08/02 | G31 | Salford City | 16:00 | Tranmere | ||
- | 15/02 | G32 | Tranmere | 16:00 | Milton Keynes. | ||
- | 22/02 | G33 | Notts Co. | 16:00 | Tranmere | ||
- | 01/03 | G34 | Tranmere | 16:00 | Port Vale | ||
- | 04/03 | G35 | Grimsby | 20:45 | Tranmere | ||
- | 08/03 | G36 | Tranmere | 16:00 | Bromley | ||
- | 15/03 | G37 | Bradford City. | 16:00 | Tranmere | ||
- | 22/03 | G38 | Fleetwood | 16:00 | Tranmere | ||
- | 28/03 | G39 | Tranmere | 20:45 | Cheltenham | ||
- | 01/04 | G40 | Harrogate | 20:45 | Tranmere | ||
- | 05/04 | G41 | Tranmere | 13:45 | Chesterfield | ||
- | 12/04 | G42 | Accrington St. | 16:00 | Tranmere | ||
- | 18/04 | G43 | Tranmere | 16:00 | Doncaster | ||
- | 21/04 | G44 | Barrow | 16:00 | Tranmere | ||
- | 26/04 | G45 | Tranmere | 16:00 | Crewe | ||
- | 03/05 | G46 | Newport | 16:00 | Tranmere |
Chat
0 Messaggi