Calendario Worthing
Inghilterra :
Conference | |||||||
---|---|---|---|---|---|---|---|
V | 10/08 | Term. | G1 | Weston Super . | 3 - 4 | Worthing | |
P | 17/08 | Term. | G2 | St.Albans | 2 - 2 | Worthing | |
P | 24/08 | Term. | G4 | Hemel Hempstead | 1 - 1 | Worthing | |
S | 26/08 | Term. | G5 | Truro City | 5 - 0 | Worthing | |
V | 31/08 | Term. | G6 | Hampton & Ric. | 2 - 3 | Worthing | |
V | 02/09 | Term. | G7 | Boreham Wood | 1 - 2 | Worthing | |
P | 07/09 | Term. | G8 | Worthing | 0 - 0 | Hornchurch | |
P | 21/09 | Term. | G9 | Weymouth | 1 - 1 | Worthing | |
S | 05/10 | Term. | G10 | Worthing | 0 - 2 | Maidstone | |
V | 08/10 | Term. | G3 | Worthing | 1 - 0 | Welling | |
V | 19/10 | Term. | G12 | Worthing | 3 - 2 | Tonbridge Ang. | |
S | 22/10 | Term. | G13 | Torquay | 2 - 1 | Worthing | |
V | 26/10 | Term. | G14 | Worthing | 4 - 3 | Slough | |
V | 29/10 | Term. | G11 | Bath City | 0 - 2 | Worthing | |
V | 05/11 | Term. | G16 | Worthing | 2 - 1 | Aveley | |
S | 09/11 | Term. | G17 | Chesham United | 2 - 0 | Worthing | |
P | 23/11 | Term. | G18 | Worthing | 1 - 1 | Chelmsford | |
- | 26/11 | G19 | Farnborough | 20:45 | Worthing | ||
- | 30/11 | G20 | Worthing | 16:00 | Weston Super . | ||
- | 03/12 | G15 | Salisbury City | 20:45 | Worthing | ||
- | 14/12 | G21 | Worthing | 16:00 | St.Albans | ||
- | 21/12 | G22 | Worthing | 16:00 | Enfield Town | ||
- | 26/12 | G23 | Dorking Wande. | 16:00 | Worthing | ||
- | 01/01 | G24 | Worthing | 16:00 | Eastbourne Bo. | ||
- | 04/01 | G25 | Chippenham Town | 16:00 | Worthing | ||
- | 11/01 | G26 | Hornchurch | 16:00 | Worthing | ||
- | 18/01 | G27 | Worthing | 16:00 | Weymouth | ||
- | 25/01 | G28 | Maidstone | 16:00 | Worthing | ||
- | 28/01 | G29 | Worthing | 20:45 | Boreham Wood | ||
- | 01/02 | G30 | Worthing | 16:00 | Bath City | ||
- | 08/02 | G31 | Tonbridge Ang. | 16:00 | Worthing | ||
- | 11/02 | G32 | Worthing | 20:45 | Torquay | ||
- | 15/02 | G33 | Slough | 16:00 | Worthing | ||
- | 22/02 | G34 | Worthing | 16:00 | Salisbury City | ||
- | 25/02 | G35 | Worthing | 20:45 | Farnborough | ||
- | 01/03 | G36 | Chelmsford | 16:00 | Worthing | ||
- | 08/03 | G37 | Worthing | 16:00 | Chesham United | ||
- | 10/03 | G38 | Aveley | 20:45 | Worthing | ||
- | 15/03 | G39 | Worthing | 16:00 | Hemel Hempstead | ||
- | 22/03 | G40 | Welling | 16:00 | Worthing | ||
- | 29/03 | G41 | Worthing | 16:00 | Hampton & Ric. | ||
- | 05/04 | G42 | Worthing | 16:00 | Truro City | ||
- | 12/04 | G43 | Worthing | 16:00 | Chippenham Town | ||
- | 18/04 | G44 | Eastbourne Bo. | 16:00 | Worthing | ||
- | 21/04 | G45 | Worthing | 16:00 | Dorking Wande. | ||
- | 26/04 | G46 | Enfield Town | 16:00 | Worthing | ||
Inghilterra :
FA Cup | |||||||
V | 14/09 | Term. | 2º Turno | Worthing | 3 - 2 | Havant and W. | |
V | 28/09 | Term. | 3º Turno | Worthing | 3 - 1 | Dartford | |
V | 12/10 | Term. | 4º Turno | Plymouth Park. | 0 - 4 | Worthing |
Chat
0 Messaggi