Calendario Dundela
Irlanda del Nord :
IFA Championship | |||||||
---|---|---|---|---|---|---|---|
V | 10/08 | Term. | G1 | Dundela | 1 - 0 | Newry City AFC | |
P | 17/08 | Term. | G2 | Institute | 2 - 2 | Dundela | |
S | 24/08 | Term. | G3 | Dundela | 2 - 3 | Limavady | |
V | 27/08 | Term. | G4 | Harland & Wol. | 1 - 3 | Dundela | |
P | 31/08 | Term. | G5 | Dundela | 3 - 3 | Ballinamallar. | |
V | 07/09 | Term. | G6 | Ards | 0 - 1 | Dundela | |
S | 13/09 | Term. | G7 | Bangor | 3 - 1 | Dundela | |
V | 21/09 | Term. | G8 | Dundela | 2 - 0 | Annagh United | |
P | 28/09 | Term. | G9 | Newington YC | 1 - 1 | Dundela | |
V | 05/10 | Term. | G10 | Ballyclare Co. | 0 - 3 | Dundela | |
S | 12/10 | Term. | G11 | Dundela | 0 - 1 | Armagh | |
V | 19/10 | Term. | G12 | Dundela | 1 - 0 | Ards | |
P | 25/10 | Term. | G13 | Annagh United | 0 - 0 | Dundela | |
S | 02/11 | Term. | G14 | Limavady | 3 - 2 | Dundela | |
S | 09/11 | Term. | G15 | Dundela | 1 - 3 | Bangor | |
V | 16/11 | Term. | G16 | Dundela | 3 - 1 | Newington YC | |
V | 22/11 | Term. | G17 | Newry City AFC | 0 - 2 | Dundela | |
- | 30/11 | G18 | Ballinamallar. | 16:00 | Dundela | ||
- | 07/12 | G19 | Dundela | 16:00 | Institute | ||
- | 14/12 | G20 | Armagh | 16:00 | Dundela | ||
- | 21/12 | G21 | Dundela | 16:00 | Ballyclare Co. | ||
- | 27/12 | G22 | Dundela | 16:00 | Harland & Wol. | ||
- | 31/12 | G23 | Ards | 16:00 | Dundela | ||
- | 11/01 | G24 | Dundela | 16:00 | Annagh United | ||
- | 18/01 | G25 | Limavady | 16:00 | Dundela | ||
- | 25/01 | G26 | Dundela | 16:00 | Newington YC | ||
- | 08/02 | G27 | Ballinamallar. | 16:00 | Dundela | ||
- | 15/02 | G28 | Dundela | 16:00 | Harland & Wol. | ||
- | 22/02 | G29 | Dundela | 16:00 | Institute | ||
- | 01/03 | G30 | Ballyclare Co. | 16:00 | Dundela | ||
- | 08/03 | G31 | Dundela | 16:00 | Armagh | ||
- | 15/03 | G32 | Newry City AFC | 16:00 | Dundela | ||
- | 22/03 | G33 | Dundela | 16:00 | Bangor | ||
Irlanda del Nord :
Irish Cup | |||||||
S | 01/10 | Term. | 1/16 F. | Dundela | 0 - 3 | Linfield |
Chat
0 Messaggi