Calendario KCB
Kenya :
Premier League | |||||||
---|---|---|---|---|---|---|---|
P | 24/08 | Term. | KCB | 0 - 0 | Kariobangi Sh. | ||
V | 15/09 | Term. | Murang'a Seal | 0 - 2 | KCB | ||
V | 21/09 | Term. | Rangers FC | 0 - 3 | KCB | ||
V | 29/09 | Term. | KCB | 1 - 0 | Ulinzi Stars | ||
V | 19/10 | Term. | KCB | 4 - 1 | Kakamega Home. | ||
P | 23/10 | Term. | Gor Mahia | 0 - 0 | KCB | ||
V | 26/10 | Term. | KCB | 3 - 2 | Tusker FC | ||
S | 03/11 | Term. | Mathare United | 1 - 0 | KCB | ||
V | 22/11 | Term. | KCB | 2 - 1 | FC Talanta | ||
P | 26/11 | Term. | Kenya Police | 1 - 1 | KCB | ||
P | 30/11 | Term. | KCB | 0 - 0 | Bidco United | ||
P | 08/12 | Term. | Bandari | 1 - 1 | KCB | ||
P | 12/12 | Term. | KCB | 0 - 0 | Sofapaka | ||
S | 15/12 | Term. | Shabana | 2 - 0 | KCB | ||
P | 19/01 | Term. | Nairobi City . | 1 - 1 | KCB | ||
S | 22/01 | Term. | KCB | 2 - 4 | AFC Leopards | ||
- | 26/01 | Post. | KCB | 13:00 | Mathare United | ||
P | 02/02 | Term. | Tusker FC | 0 - 0 | KCB | ||
V | 09/02 | Term. | KCB | 2 - 0 | Murang'a Seal | ||
S | 15/02 | Term. | Sofapaka | 2 - 0 | KCB | ||
- | 16/02 | Post. | KCB | 11:00 | Rangers FC | ||
V | 19/02 | Term. | KCB | 1 - 0 | Bandari | ||
- | 01/03 | Ulinzi Stars | 13:00 | KCB | |||
- | 09/03 | KCB | 13:00 | Gor Mahia | |||
- | 05/04 | Kakamega Home. | 14:00 | KCB | |||
- | 12/04 | KCB | 15:00 | Kenya Police | |||
- | 19/04 | FC Talanta | 12:00 | KCB | |||
- | 04/05 | KCB | 14:00 | Shabana | |||
- | 11/05 | Kariobangi Sh. | 12:00 | KCB | |||
- | 17/05 | Bidco United | 14:00 | KCB | |||
- | 14/06 | KCB | 14:00 | Nairobi City . | |||
- | 22/06 | AFC Leopards | 14:00 | KCB |
Chat
0 Messaggi