Calendario Nairobi City Stars
Kenya :
Premier League | |||||||
---|---|---|---|---|---|---|---|
- | 24/08 | Post. | G1 | Kenya Police | 15:00 | Nairobi City . | |
P | 14/09 | Term. | G2 | Nairobi City . | 1 - 1 | Bidco United | |
S | 29/09 | Term. | G4 | AFC Leopards | 2 - 1 | Nairobi City . | |
P | 19/10 | Term. | G5 | Nairobi City . | 1 - 1 | Sofapaka | |
S | 23/10 | Term. | G6 | Kakamega Home. | 2 - 0 | Nairobi City . | |
V | 28/10 | Term. | G7 | Nairobi City . | 2 - 1 | Gor Mahia | |
V | 03/11 | Term. | G8 | Shabana | 0 - 1 | Nairobi City . | |
- | 23/11 | G9 | Nairobi City . | 11:00 | Tusker FC | ||
- | 27/11 | G10 | Mathare United | 11:00 | Nairobi City . | ||
- | 30/11 | G11 | Nairobi City . | 14:00 | Bandari | ||
- | 08/12 | G12 | Nairobi City . | 14:00 | Murang'a Seal | ||
- | 11/12 | G13 | Kariobangi Sh. | 13:15 | Nairobi City . | ||
- | 14/12 | G14 | Nairobi City . | 13:00 | FC Talanta | ||
- | 22/12 | G15 | Ulinzi Stars | 13:00 | Nairobi City . | ||
- | 04/01 | G16 | Nairobi City . | 11:00 | KCB | ||
- | 11/01 | G17 | Rangers FC | 11:00 | Nairobi City . | ||
- | 15/01 | G18 | Bandari | 13:00 | Nairobi City . | ||
- | 19/01 | G19 | Nairobi City . | 14:00 | AFC Leopards | ||
- | 01/02 | G20 | Bidco United | 11:00 | Nairobi City . | ||
- | 09/02 | G21 | Nairobi City . | 11:00 | Kakamega Home. | ||
- | 12/02 | G22 | FC Talanta | 13:00 | Nairobi City . | ||
- | 15/02 | G23 | Nairobi City . | 11:00 | Ulinzi Stars | ||
- | 02/03 | G24 | Sofapaka | 11:00 | Nairobi City . | ||
- | 09/03 | G25 | Nairobi City . | 14:00 | Kariobangi Sh. | ||
- | 05/04 | G26 | Nairobi City . | 15:00 | Kenya Police | ||
- | 09/04 | G27 | Tusker FC | 12:00 | Nairobi City . | ||
- | 13/04 | G28 | Nairobi City . | 15:00 | Shabana | ||
- | 20/04 | G29 | Murang'a Seal | 14:00 | Nairobi City . | ||
- | 11/05 | G31 | Gor Mahia | 14:00 | Nairobi City . | ||
- | 17/05 | G32 | Nairobi City . | 14:00 | Rangers FC | ||
- | 14/06 | G33 | KCB | 14:00 | Nairobi City . | ||
- | 22/06 | G34 | Nairobi City . | 14:00 | Mathare United |
Chat
0 Messaggi