Calendario Daugava Daugavpils 2
Lettonia :
Virsliga | |||||||
---|---|---|---|---|---|---|---|
P | 09/03 | Term. | Jelgava | 0 - 0 | Daugava Dauga. | ||
V | 16/03 | Term. | Daugava Dauga. | 2 - 0 | Grobina | ||
V | 30/03 | Term. | Daugava Dauga. | 3 - 1 | FK Tukums 2000 | ||
V | 03/04 | Term. | FS Metta/LU | 0 - 1 | Daugava Dauga. | ||
P | 07/04 | Term. | Daugava Dauga. | 1 - 1 | Rigas Futbola. | ||
S | 12/04 | Term. | Caramba / Din. | 2 - 0 | Daugava Dauga. | ||
S | 17/04 | Term. | Auda | 1 - 0 | Daugava Dauga. | ||
V | 22/04 | Term. | Valmieras FK | 0 - 1 | Daugava Dauga. | ||
P | 28/04 | Term. | Daugava Dauga. | 0 - 0 | Metalurgs | ||
V | 03/05 | Term. | Daugava Dauga. | 1 - 0 | Jelgava | ||
V | 07/05 | Term. | Grobina | 1 - 3 | Daugava Dauga. | ||
V | 12/05 | Term. | Daugava Dauga. | 4 - 1 | FK Tukums 2000 | ||
V | 16/05 | Term. | Daugava Dauga. | 4 - 0 | FS Metta/LU | ||
S | 20/05 | Term. | Rigas Futbola. | 5 - 0 | Daugava Dauga. | ||
S | 24/05 | Term. | Daugava Dauga. | 0 - 2 | Caramba / Din. | ||
S | 28/05 | Term. | Daugava Dauga. | 0 - 3 | Auda | ||
S | 01/06 | Term. | Daugava Dauga. | 1 - 6 | Valmieras FK | ||
P | 15/06 | Term. | Metalurgs | 1 - 1 | Daugava Dauga. | ||
V | 21/06 | Term. | Daugava Dauga. | 3 - 0 | Jelgava | ||
S | 27/06 | Term. | Grobina | 3 - 0 | Daugava Dauga. | ||
V | 03/07 | Term. | FK Tukums 2000 | 1 - 2 | Daugava Dauga. | ||
S | 07/07 | Term. | FS Metta/LU | 3 - 2 | Daugava Dauga. | ||
S | 28/07 | Term. | Caramba / Din. | 1 - 0 | Daugava Dauga. | ||
S | 04/08 | Term. | Auda | 1 - 0 | Daugava Dauga. | ||
S | 11/08 | Term. | Valmieras FK | 4 - 1 | Daugava Dauga. | ||
S | 24/08 | Term. | Daugava Dauga. | 0 - 2 | Metalurgs | ||
P | 01/09 | Term. | Jelgava | 0 - 0 | Daugava Dauga. | ||
V | 14/09 | Term. | Daugava Dauga. | 4 - 0 | Grobina | ||
S | 17/09 | Term. | Rigas Futbola. | 4 - 1 | Daugava Dauga. | ||
P | 21/09 | Term. | FK Tukums 2000 | 0 - 0 | Daugava Dauga. | ||
P | 27/09 | Term. | Daugava Dauga. | 1 - 1 | FS Metta/LU | ||
S | 06/10 | Term. | Daugava Dauga. | 0 - 3 | Rigas Futbola. | ||
S | 19/10 | Term. | Daugava Dauga. | 0 - 5 | Caramba / Din. | ||
S | 26/10 | Term. | Daugava Dauga. | 1 - 2 | Auda | ||
P | 03/11 | Term. | Daugava Dauga. | 3 - 3 | Valmieras FK | ||
P | 09/11 | Term. | Metalurgs | 3 - 3 | Daugava Dauga. |
Chat
0 Messaggi