Calendario SC Bettembourg
Lussemburgo :
1a Divisione | |||||||
---|---|---|---|---|---|---|---|
S | 04/08 | Term. | G1 | SC Bettembourg | 0 - 3 | Dudelange | |
S | 11/08 | Term. | G2 | US Mondorf le. | 2 - 1 | SC Bettembourg | |
S | 18/08 | Term. | G3 | SC Bettembourg | 1 - 3 | Progrès Nidde. | |
S | 25/08 | Term. | G4 | Union Titus P. | 4 - 0 | SC Bettembourg | |
V | 01/09 | Term. | G5 | SC Bettembourg | 3 - 0 | Swift Hespera. | |
V | 15/09 | Term. | G6 | FC Mondercange | 0 - 2 | SC Bettembourg | |
S | 22/09 | Term. | G7 | SC Bettembourg | 1 - 2 | Jeunesse Esch | |
S | 25/09 | Term. | G8 | SC Bettembourg | 2 - 4 | US Hostert | |
P | 29/09 | Term. | G9 | Victoria Rosp. | 1 - 1 | SC Bettembourg | |
S | 20/10 | Term. | G10 | SC Bettembourg | 0 - 3 | Differdang03 | |
V | 27/10 | Term. | G11 | FC Rodange 91 | 1 - 2 | SC Bettembourg | |
S | 03/11 | Term. | G12 | SC Bettembourg | 0 - 1 | Wiltz 71 | |
- | 23/11 | G13 | Racing FC Uni. | 17:00 | SC Bettembourg | ||
- | 01/12 | G14 | SC Bettembourg | 16:00 | Una Strassen | ||
- | 08/12 | G15 | Fola | 15:00 | SC Bettembourg | ||
- | 09/02 | G16 | SC Bettembourg | 16:00 | US Mondorf le. | ||
- | 16/02 | G17 | Progrès Nidde. | 16:00 | SC Bettembourg | ||
- | 23/02 | G18 | SC Bettembourg | 16:00 | Union Titus P. | ||
- | 02/03 | G19 | Swift Hespera. | 16:00 | SC Bettembourg | ||
- | 09/03 | G20 | SC Bettembourg | 16:00 | FC Mondercange | ||
- | 16/03 | G21 | Jeunesse Esch | 16:00 | SC Bettembourg | ||
- | 30/03 | G22 | US Hostert | 16:00 | SC Bettembourg | ||
- | 06/04 | G23 | SC Bettembourg | 16:00 | Victoria Rosp. | ||
- | 13/04 | G24 | Differdang03 | 16:00 | SC Bettembourg | ||
- | 19/04 | G25 | SC Bettembourg | 18:00 | FC Rodange 91 | ||
- | 27/04 | G26 | Wiltz 71 | 16:00 | SC Bettembourg | ||
- | 04/05 | G27 | SC Bettembourg | 16:00 | Racing FC Uni. | ||
- | 11/05 | G28 | Una Strassen | 16:00 | SC Bettembourg | ||
- | 18/05 | G29 | SC Bettembourg | 16:00 | Fola | ||
- | 25/05 | G30 | Dudelange | 16:00 | SC Bettembourg |
Chat
0 Messaggi