Calendario Akron Togliatti
Russia :
Premjer Liga | |||||||
---|---|---|---|---|---|---|---|
S | 20/07 | Term. | G1 | Lokomotiv Mosca | 3 - 2 | Akron Togliatti | |
V | 27/07 | Term. | G2 | Fakel | 0 - 2 | Akron Togliatti | |
S | 03/08 | Term. | G3 | Akron Togliatti | 0 - 2 | Dinamo Mosca | |
P | 10/08 | Term. | G4 | Gazovik Orenb. | 2 - 2 | Akron Togliatti | |
S | 19/08 | Term. | G5 | Akron Togliatti | 1 - 2 | Rubin Kazan | |
S | 24/08 | Term. | G6 | CSKA Mosca | 4 - 0 | Akron Togliatti | |
P | 31/08 | Term. | G7 | Terek Grozny | 0 - 0 | Akron Togliatti | |
V | 15/09 | Term. | G8 | Akron Togliatti | 3 - 0 | Khimki | |
S | 21/09 | Term. | G9 | Akron Togliatti | 2 - 5 | FC Krasnodar | |
V | 28/09 | Term. | G10 | FK Rostov | 0 - 2 | Akron Togliatti | |
P | 05/10 | Term. | G11 | Akron Togliatti | 2 - 2 | Volga Olimpie. | |
S | 18/10 | Term. | G12 | Akron Togliatti | 0 - 5 | Zenit San Pie. | |
P | 26/10 | Term. | G13 | Dynamo Makhac. | 1 - 1 | Akron Togliatti | |
V | 03/11 | Term. | G14 | Akron Togliatti | 2 - 0 | Krylya Soveto. | |
S | 10/11 | Term. | G15 | Spartak Mosca | 4 - 0 | Akron Togliatti | |
- | 22/11 | G16 | Rubin Kazan | 17:00 | Akron Togliatti | ||
- | 30/11 | G17 | Akron Togliatti | 12:00 | Gazovik Orenb. | ||
- | 07/12 | G18 | Zenit San Pie. | 14:30 | Akron Togliatti | ||
- | 02/03 | G19 | Volga Olimpie. | 16:00 | Akron Togliatti | ||
- | 09/03 | G20 | Krylya Soveto. | 16:00 | Akron Togliatti | ||
- | 16/03 | G21 | Akron Togliatti | 16:00 | CSKA Mosca | ||
- | 30/03 | G22 | Akron Togliatti | 16:00 | FK Rostov | ||
- | 06/04 | G23 | FC Krasnodar | 16:00 | Akron Togliatti | ||
- | 13/04 | G24 | Akron Togliatti | 16:00 | Fakel | ||
- | 20/04 | G25 | Akron Togliatti | 16:00 | Spartak Mosca | ||
- | 27/04 | G26 | Khimki | 16:00 | Akron Togliatti | ||
- | 04/05 | G27 | Akron Togliatti | 16:00 | Dynamo Makhac. | ||
- | 11/05 | G28 | Akron Togliatti | 16:00 | Terek Grozny | ||
- | 18/05 | G29 | Dinamo Mosca | 16:00 | Akron Togliatti | ||
- | 24/05 | G30 | Akron Togliatti | 16:00 | Lokomotiv Mosca |
Chat
0 Messaggi