Calendario Queens Park
Scozia :
Alba Challenge Cup. | |||||||
---|---|---|---|---|---|---|---|
V | 08/09 | Term. | Queens Park | 1 - 0 | Edinburgh Cit. | ||
V | 11/10 | Term. | Annan Athletic | 1 - 4 | Queens Park | ||
V | 03/12 | Term. | Queens Park | 3 - 1 | Rangers B | ||
- | 28/01 | Queens Park | 20:45 | East Kilbride | |||
V | 28/01 | DTS | Queens Park | 6 - 2 | East Kilbride | ||
- | 22/03 | Queens Park | 16:00 | Livingston | |||
Scozia :
Championship | |||||||
S | 02/08 | Term. | Falkirk | 2 - 1 | Queens Park | ||
P | 09/08 | Term. | Queens Park | 1 - 1 | Livingston | ||
V | 24/08 | Term. | Airdrie | 0 - 2 | Queens Park | ||
S | 31/08 | Term. | Partick T. | 3 - 0 | Queens Park | ||
V | 14/09 | Term. | Queens Park | 1 - 0 | Morton | ||
P | 21/09 | Term. | Queens Park | 1 - 1 | Ayr | ||
V | 28/09 | Term. | Dunfermline | 1 - 2 | Queens Park | ||
V | 05/10 | Term. | Queens Park | 1 - 0 | Hamilton | ||
P | 19/10 | Term. | Raith Rovers | 1 - 1 | Queens Park | ||
S | 26/10 | Term. | Queens Park | 0 - 1 | Partick T. | ||
V | 29/10 | Term. | Morton | 0 - 1 | Queens Park | ||
P | 02/11 | Term. | Livingston | 1 - 1 | Queens Park | ||
V | 09/11 | Term. | Queens Park | 2 - 1 | Dunfermline | ||
S | 16/11 | Term. | Ayr | 3 - 2 | Queens Park | ||
S | 22/11 | Term. | Queens Park | 0 - 1 | Falkirk | ||
V | 07/12 | Term. | Queens Park | 2 - 0 | Airdrie | ||
S | 14/12 | Term. | Hamilton | 2 - 1 | Queens Park | ||
S | 20/12 | Term. | Queens Park | 1 - 2 | Raith Rovers | ||
S | 28/12 | Term. | Partick T. | 2 - 1 | Queens Park | ||
V | 04/01 | Term. | Queens Park | 2 - 0 | Livingston | ||
P | 11/01 | Term. | Falkirk | 0 - 0 | Queens Park | ||
S | 25/01 | Term. | Queens Park | 1 - 2 | Morton | ||
S | 01/02 | Term. | Airdrie | 2 - 1 | Queens Park | ||
S | 15/02 | Term. | Queens Park | 1 - 2 | Hamilton | ||
P | 22/02 | Term. | Dunfermline | 0 - 0 | Queens Park | ||
V | 01/03 | Term. | Raith Rovers | 0 - 4 | Queens Park | ||
- | 04/03 | Queens Park | 20:45 | Ayr | |||
- | 08/03 | Post. | Queens Park | 16:00 | Partick T. | ||
- | 15/03 | Queens Park | 16:00 | Falkirk | |||
- | 22/03 | Post. | Morton | 16:00 | Queens Park | ||
- | 29/03 | Queens Park | 16:00 | Airdrie | |||
- | 05/04 | Livingston | 16:00 | Queens Park | |||
- | 12/04 | Queens Park | 16:00 | Dunfermline | |||
- | 19/04 | Hamilton | 16:00 | Queens Park | |||
- | 26/04 | Ayr | 16:00 | Queens Park | |||
- | 02/05 | Queens Park | 20:45 | Raith Rovers | |||
Scozia :
Co-operative Insur. | |||||||
S | 17/08 | Term. | Aberdeen FC | 1 - 0 | Queens Park | ||
Scozia :
Coppa di Scozia | |||||||
P | 30/11 | DCR | Queens Park | 2 - 2 | Partick T. | ||
V | 18/01 | DTS | Queens Park | 3 - 2 | Montrose | ||
V | 09/02 | Term. | Rangers Glasgow | 0 - 1 | Queens Park | ||
- | 08/03 | Aberdeen FC | 13:30 | Queens Park |
Chat
0 Messaggi