Calendario Detroit City FC
Stati Uniti :
D-2 Pro League | |||||||
---|---|---|---|---|---|---|---|
V | 17/03 | Term. | G1 | Colorado Spri. | 1 - 2 | Detroit City FC | |
V | 23/03 | Term. | G1 | Detroit City FC | 2 - 1 | Indy Eleven | |
V | 31/03 | Term. | G1 | Indy Eleven | 1 - 2 | Detroit City FC | |
V | 06/04 | Term. | G1 | Detroit City FC | 1 - 0 | Carolina Rail. | |
V | 20/04 | Term. | G1 | Detroit City FC | 3 - 1 | Real Monarchs. | |
S | 28/04 | Term. | G1 | Pittsburgh Ri. | 2 - 0 | Detroit City FC | |
P | 05/05 | Term. | G1 | Indy Eleven | 0 - 0 | Detroit City FC | |
P | 11/05 | Term. | G1 | Detroit City FC | 1 - 1 | Phoenix FC Wo. | |
S | 30/05 | Term. | G1 | Louisville Ci. | 5 - 1 | Detroit City FC | |
S | 02/06 | Term. | G1 | L.A. Blues | 3 - 2 | Detroit City FC | |
V | 09/06 | Term. | G1 | Tulsa Roughne. | 0 - 2 | Detroit City FC | |
V | 15/06 | Term. | G1 | Detroit City FC | 2 - 0 | Charleston Ba. | |
S | 27/06 | Term. | G1 | Detroit City FC | 1 - 2 | Carolina Rail. | |
V | 30/06 | Term. | G1 | Miami FC | 0 - 4 | Detroit City FC | |
P | 07/07 | Term. | G1 | Detroit City FC | 1 - 1 | Tampa Bay Row. | |
S | 13/07 | Term. | G1 | Detroit City FC | 0 - 1 | Pittsburgh Ri. | |
P | 20/07 | Term. | G1 | Carolina Rail. | 1 - 1 | Detroit City FC | |
S | 28/07 | Term. | G1 | Detroit City FC | 0 - 1 | Sacramento Re. | |
S | 01/08 | Term. | G1 | Indy Eleven | 1 - 0 | Detroit City FC | |
P | 03/08 | Term. | G1 | Detroit City FC | 1 - 1 | Tulsa Roughne. | |
P | 08/08 | Term. | G1 | Detroit City FC | 0 - 0 | Pittsburgh Ri. | |
P | 11/08 | Term. | G1 | Las Vegas Lig. | 1 - 1 | Detroit City FC | |
V | 17/08 | Term. | G1 | Carolina Rail. | 0 - 1 | Detroit City FC | |
V | 22/08 | Term. | G1 | Tampa Bay Row. | 2 - 3 | Detroit City FC | |
S | 25/08 | Term. | G1 | Detroit City FC | 0 - 1 | Tulsa Roughne. | |
P | 01/09 | Term. | G1 | Detroit City FC | 1 - 1 | Indy Eleven | |
P | 08/09 | Term. | G1 | Tulsa Roughne. | 0 - 0 | Detroit City FC | |
V | 22/09 | Term. | G1 | Detroit City FC | 2 - 1 | Louisville Ci. | |
V | 29/09 | Term. | G1 | Monterey Bay . | 0 - 2 | Detroit City FC | |
P | 05/10 | Term. | G1 | Charleston Ba. | 2 - 2 | Detroit City FC | |
P | 12/10 | Term. | G1 | Detroit City FC | 0 - 0 | Indy Eleven | |
V | 19/10 | Term. | G1 | Detroit City FC | 3 - 0 | Miami FC | |
V | 27/10 | Term. | G1 | San Antonio FC | 1 - 4 | Detroit City FC | |
Stati Uniti :
US Open Cup | |||||||
V | 17/04 | Term. | 3º Turno | Detroit City FC | 1 - 0 | Carolina Rail. | |
P | 08/05 | DCR | 4º Turno | Houston Dynamo | 3 - 3 | Detroit City FC | |
S | 23/05 | Term. | 1/8 Finale | Indy Eleven | 3 - 0 | Detroit City FC |
Chat
0 Messaggi