Calendario Pittsburgh Riverhounds
Stati Uniti :
D-2 Pro League | |||||||
---|---|---|---|---|---|---|---|
V | 09/03 | Term. | G1 | Pittsburgh Ri. | 2 - 1 | Las Vegas Lig. | |
S | 16/03 | Term. | G1 | Pittsburgh Ri. | 1 - 2 | Indy Eleven | |
S | 17/03 | Term. | G1 | Pittsburgh Ri. | 0 - 2 | L.A. Blues | |
S | 23/03 | Term. | G1 | Louisville Ci. | 3 - 1 | Pittsburgh Ri. | |
S | 31/03 | Term. | G1 | Sacramento Re. | 1 - 0 | Pittsburgh Ri. | |
S | 06/04 | Term. | G1 | Pittsburgh Ri. | 0 - 2 | L.A. Blues | |
P | 07/04 | Term. | G1 | Pittsburgh Ri. | 0 - 0 | Tampa Bay Row. | |
S | 13/04 | Term. | G1 | Indy Eleven | 2 - 1 | Pittsburgh Ri. | |
P | 14/04 | Term. | G1 | Tulsa Roughne. | 0 - 0 | Pittsburgh Ri. | |
S | 21/04 | Term. | G1 | Pittsburgh Ri. | 1 - 2 | Monterey Bay . | |
V | 21/04 | Term. | G1 | Phoenix FC Wo. | 1 - 3 | Pittsburgh Ri. | |
V | 28/04 | Term. | G1 | Pittsburgh Ri. | 2 - 0 | Detroit City FC | |
V | 28/04 | Term. | G1 | Carolina Rail. | 0 - 3 | Pittsburgh Ri. | |
V | 04/05 | Term. | G1 | Pittsburgh Ri. | 4 - 1 | Tampa Bay Row. | |
V | 05/05 | Term. | G1 | Pittsburgh Ri. | 1 - 0 | Miami FC | |
P | 12/05 | Term. | G1 | Tulsa Roughne. | 2 - 2 | Pittsburgh Ri. | |
P | 12/05 | Term. | G1 | Monterey Bay . | 2 - 2 | Pittsburgh Ri. | |
V | 18/05 | Term. | G1 | Tulsa Roughne. | 1 - 2 | Pittsburgh Ri. | |
P | 19/05 | Term. | G1 | Pittsburgh Ri. | 1 - 1 | Carolina Rail. | |
S | 02/06 | Term. | G1 | Pittsburgh Ri. | 1 - 2 | Indy Eleven | |
S | 02/06 | Term. | G1 | San Antonio FC | 1 - 0 | Pittsburgh Ri. | |
P | 09/06 | Term. | G1 | Charleston Ba. | 0 - 0 | Pittsburgh Ri. | |
P | 09/06 | Term. | G1 | Pittsburgh Ri. | 1 - 1 | Colorado Spri. | |
P | 13/06 | Term. | G1 | Pittsburgh Ri. | 2 - 2 | Tulsa Roughne. | |
S | 16/06 | Term. | G1 | Indy Eleven | 2 - 0 | Pittsburgh Ri. | |
S | 20/06 | Term. | G1 | Pittsburgh Ri. | 0 - 1 | Louisville Ci. | |
P | 23/06 | Term. | G1 | Carolina Rail. | 0 - 0 | Pittsburgh Ri. | |
P | 23/06 | Term. | G1 | Las Vegas Lig. | 1 - 1 | Pittsburgh Ri. | |
V | 29/06 | Term. | G1 | Pittsburgh Ri. | 5 - 1 | Phoenix FC Wo. | |
S | 30/06 | Term. | G1 | Las Vegas Lig. | 2 - 0 | Pittsburgh Ri. | |
S | 07/07 | Term. | G1 | Pittsburgh Ri. | 0 - 1 | Monterey Bay . | |
S | 07/07 | Term. | G1 | L.A. Blues | 4 - 1 | Pittsburgh Ri. | |
V | 13/07 | Term. | G1 | Detroit City FC | 0 - 1 | Pittsburgh Ri. | |
V | 14/07 | Term. | G1 | Pittsburgh Ri. | 5 - 0 | Real Monarchs. | |
V | 21/07 | Term. | G1 | Pittsburgh Ri. | 3 - 1 | Indy Eleven | |
S | 21/07 | Term. | G1 | Tulsa Roughne. | 1 - 0 | Pittsburgh Ri. | |
P | 28/07 | Term. | G1 | Pittsburgh Ri. | 1 - 1 | Indy Eleven | |
V | 28/07 | Term. | G1 | Pittsburgh Ri. | 1 - 0 | San Antonio FC | |
P | 04/08 | Term. | G1 | Pittsburgh Ri. | 0 - 0 | Tulsa Roughne. | |
V | 04/08 | Term. | G1 | Sacramento Re. | 0 - 1 | Pittsburgh Ri. | |
P | 08/08 | Term. | G1 | Detroit City FC | 0 - 0 | Pittsburgh Ri. | |
P | 11/08 | Term. | G1 | Pittsburgh Ri. | 0 - 0 | San Antonio FC | |
S | 11/08 | Term. | G1 | Charleston Ba. | 3 - 1 | Pittsburgh Ri. | |
V | 15/08 | Term. | G1 | Miami FC | 1 - 5 | Pittsburgh Ri. | |
P | 18/08 | Term. | G1 | Pittsburgh Ri. | 2 - 2 | Colorado Spri. | |
V | 18/08 | Term. | G1 | Pittsburgh Ri. | 2 - 0 | Tulsa Roughne. | |
V | 25/08 | Term. | G1 | Carolina Rail. | 0 - 3 | Pittsburgh Ri. | |
P | 25/08 | Term. | G1 | Real Monarchs. | 1 - 1 | Pittsburgh Ri. | |
S | 29/08 | Term. | G1 | Colorado Spri. | 3 - 1 | Pittsburgh Ri. | |
P | 01/09 | Term. | G1 | Indy Eleven | 1 - 1 | Pittsburgh Ri. | |
V | 08/09 | Term. | G1 | Pittsburgh Ri. | 2 - 0 | Tulsa Roughne. | |
P | 12/09 | Term. | G1 | Pittsburgh Ri. | 0 - 0 | Indy Eleven | |
S | 15/09 | Term. | G1 | Tampa Bay Row. | 2 - 1 | Pittsburgh Ri. | |
V | 15/09 | Term. | G1 | Pittsburgh Ri. | 3 - 0 | Carolina Rail. | |
P | 29/09 | Term. | G1 | Pittsburgh Ri. | 1 - 1 | Carolina Rail. | |
S | 29/09 | Term. | G1 | Louisville Ci. | 4 - 2 | Pittsburgh Ri. | |
V | 06/10 | Term. | G1 | Miami FC | 0 - 4 | Pittsburgh Ri. | |
P | 06/10 | Term. | G1 | Pittsburgh Ri. | 1 - 1 | Real Monarchs. | |
V | 13/10 | Term. | G1 | Pittsburgh Ri. | 2 - 0 | Charleston Ba. | |
P | 13/10 | Term. | G1 | Pittsburgh Ri. | 0 - 0 | Sacramento Re. | |
V | 20/10 | Term. | G1 | Indy Eleven | 0 - 2 | Pittsburgh Ri. | |
V | 20/10 | Term. | G1 | Phoenix FC Wo. | 0 - 1 | Pittsburgh Ri. | |
V | 27/10 | Term. | G1 | Pittsburgh Ri. | 2 - 0 | Tulsa Roughne. | |
Stati Uniti :
US Open Cup | |||||||
V | 18/04 | Term. | 3º Turno | Pittsburgh Ri. | 2 - 0 | Miami United | |
S | 08/05 | Term. | 4º Turno | Pittsburgh Ri. | 0 - 1 | Tulsa Roughne. | |
S | 08/05 | Term. | 4º Turno | Dallas Burn | 1 - 0 | Pittsburgh Ri. |
Chat
0 Messaggi