Calendario AC Taipei
Taiwan :
Division A | |||||||
---|---|---|---|---|---|---|---|
P | 14/04 | Term. | AC Taipei | 1 - 1 | Kaohsiung Cou. | ||
S | 05/05 | Term. | Taipei City T. | 2 - 0 | AC Taipei | ||
V | 12/05 | Term. | Taichung Futuro | 0 - 2 | AC Taipei | ||
V | 19/05 | Term. | Ming Chuan Un. | 1 - 2 | AC Taipei | ||
V | 26/05 | Term. | Air Source De. | 1 - 2 | AC Taipei | ||
S | 16/06 | Term. | AC Taipei | 0 - 1 | Taipei City T. | ||
S | 23/06 | Term. | AC Taipei | 0 - 1 | Taichung Futuro | ||
V | 30/06 | Term. | AC Taipei | 5 - 0 | Ming Chuan Un. | ||
S | 04/08 | Term. | AC Taipei | 0 - 2 | Air Source De. | ||
P | 11/08 | Term. | AC Taipei | 1 - 1 | Tainan City | ||
S | 18/08 | Term. | Kaohsiung Cou. | 2 - 1 | AC Taipei | ||
S | 01/09 | Term. | Tainan City | 1 - 0 | AC Taipei | ||
V | 14/09 | Term. | Air Source De. | 1 - 2 | AC Taipei | ||
V | 29/09 | Term. | AC Taipei | 2 - 1 | Kaohsiung Cou. | ||
S | 16/10 | Term. | Tainan City | 4 - 0 | AC Taipei | ||
V | 27/10 | Term. | AC Taipei | 2 - 0 | Taipei City T. | ||
V | 03/11 | Term. | Taichung Futuro | 0 - 1 | AC Taipei | ||
P | 01/12 | Term. | Ming Chuan Un. | 2 - 2 | AC Taipei |
Chat
0 Messaggi