Calendario AC Taipei
Taiwan :
Division A | |||||||
---|---|---|---|---|---|---|---|
P | 14/04 | Term. | G1 | AC Taipei | 1 - 1 | Kaohsiung Cou. | |
S | 05/05 | Term. | G3 | Taipei City T. | 2 - 0 | AC Taipei | |
V | 12/05 | Term. | G4 | Taichung Futuro | 0 - 2 | AC Taipei | |
V | 19/05 | Term. | G5 | Ming Chuan Un. | 1 - 2 | AC Taipei | |
V | 26/05 | Term. | G6 | Air Source De. | 1 - 2 | AC Taipei | |
S | 16/06 | Term. | G8 | AC Taipei | 0 - 1 | Taipei City T. | |
S | 23/06 | Term. | G9 | AC Taipei | 0 - 1 | Taichung Futuro | |
V | 30/06 | Term. | G10 | AC Taipei | 5 - 0 | Ming Chuan Un. | |
S | 04/08 | Term. | G11 | AC Taipei | 0 - 2 | Air Source De. | |
P | 11/08 | Term. | G12 | AC Taipei | 1 - 1 | Tainan City | |
S | 18/08 | Term. | G13 | Kaohsiung Cou. | 2 - 1 | AC Taipei | |
S | 01/09 | Term. | G7 | Tainan City | 1 - 0 | AC Taipei | |
V | 14/09 | Term. | G15 | Air Source De. | 1 - 2 | AC Taipei | |
V | 29/09 | Term. | G17 | AC Taipei | 2 - 1 | Kaohsiung Cou. | |
S | 16/10 | Term. | G16 | Tainan City | 4 - 0 | AC Taipei | |
V | 27/10 | Term. | G19 | AC Taipei | 2 - 0 | Taipei City T. | |
V | 03/11 | Term. | G20 | Taichung Futuro | 0 - 1 | AC Taipei | |
P | 01/12 | Term. | G21 | Ming Chuan Un. | 2 - 2 | AC Taipei |
Chat
0 Messaggi