Calendario Kaohsiung County Taipower
Taiwan :
Division A | |||||||
---|---|---|---|---|---|---|---|
P | 14/04 | Term. | G1 | AC Taipei | 1 - 1 | Kaohsiung Cou. | |
P | 28/04 | Term. | G2 | Kaohsiung Cou. | 1 - 1 | Tainan City | |
V | 12/05 | Term. | G4 | Kaohsiung Cou. | 1 - 0 | Taipei City T. | |
S | 19/05 | Term. | G5 | Kaohsiung Cou. | 0 - 2 | Taichung Futuro | |
S | 26/05 | Term. | G6 | Ming Chuan Un. | 3 - 1 | Kaohsiung Cou. | |
V | 23/06 | Term. | G9 | Kaohsiung Cou. | 4 - 0 | Taipei City T. | |
S | 30/06 | Term. | G10 | Taichung Futuro | 2 - 1 | Kaohsiung Cou. | |
V | 04/08 | Term. | G11 | Kaohsiung Cou. | 5 - 1 | Ming Chuan Un. | |
V | 11/08 | Term. | G12 | Air Source De. | 0 - 2 | Kaohsiung Cou. | |
V | 18/08 | Term. | G13 | Kaohsiung Cou. | 2 - 1 | AC Taipei | |
S | 25/08 | Term. | G14 | Tainan City | 1 - 0 | Kaohsiung Cou. | |
S | 01/09 | Term. | G7 | Kaohsiung Cou. | 1 - 2 | Air Source De. | |
V | 14/09 | Term. | G15 | Ming Chuan Un. | 1 - 2 | Kaohsiung Cou. | |
S | 29/09 | Term. | G17 | AC Taipei | 2 - 1 | Kaohsiung Cou. | |
S | 20/10 | Term. | G18 | Kaohsiung Cou. | 0 - 3 | Tainan City | |
S | 23/10 | Term. | G16 | Kaohsiung Cou. | 1 - 2 | Air Source De. | |
P | 03/11 | Term. | G20 | Taipei City T. | 0 - 0 | Kaohsiung Cou. | |
S | 01/12 | Term. | G21 | Kaohsiung Cou. | 1 - 2 | Taichung Futuro |
Chat
0 Messaggi