Calendario Kaohsiung County Taipower
Taiwan :
Division A | |||||||
---|---|---|---|---|---|---|---|
P | 14/04 | Term. | AC Taipei | 1 - 1 | Kaohsiung Cou. | ||
P | 28/04 | Term. | Kaohsiung Cou. | 1 - 1 | Tainan City | ||
V | 12/05 | Term. | Kaohsiung Cou. | 1 - 0 | Taipei City T. | ||
S | 19/05 | Term. | Kaohsiung Cou. | 0 - 2 | Taichung Futuro | ||
S | 26/05 | Term. | Ming Chuan Un. | 3 - 1 | Kaohsiung Cou. | ||
V | 23/06 | Term. | Kaohsiung Cou. | 4 - 0 | Taipei City T. | ||
S | 30/06 | Term. | Taichung Futuro | 2 - 1 | Kaohsiung Cou. | ||
V | 04/08 | Term. | Kaohsiung Cou. | 5 - 1 | Ming Chuan Un. | ||
V | 11/08 | Term. | Air Source De. | 0 - 2 | Kaohsiung Cou. | ||
V | 18/08 | Term. | Kaohsiung Cou. | 2 - 1 | AC Taipei | ||
S | 25/08 | Term. | Tainan City | 1 - 0 | Kaohsiung Cou. | ||
S | 01/09 | Term. | Kaohsiung Cou. | 1 - 2 | Air Source De. | ||
V | 14/09 | Term. | Ming Chuan Un. | 1 - 2 | Kaohsiung Cou. | ||
S | 29/09 | Term. | AC Taipei | 2 - 1 | Kaohsiung Cou. | ||
S | 20/10 | Term. | Kaohsiung Cou. | 0 - 3 | Tainan City | ||
S | 23/10 | Term. | Kaohsiung Cou. | 1 - 2 | Air Source De. | ||
P | 03/11 | Term. | Taipei City T. | 0 - 0 | Kaohsiung Cou. | ||
S | 01/12 | Term. | Kaohsiung Cou. | 1 - 2 | Taichung Futuro |
Chat
0 Messaggi