Calendario Tabora United
Tanzania :
Premier League | |||||||
---|---|---|---|---|---|---|---|
S | 18/08 | Term. | Simba SC | 3 - 0 | Tabora United | ||
V | 25/08 | Term. | Namungo FC | 1 - 2 | Tabora United | ||
V | 11/09 | Term. | Tabora United | 1 - 0 | Kagera Sugar | ||
P | 14/09 | Term. | Tabora United | 0 - 0 | Prisons SC | ||
S | 20/09 | Term. | Tabora United | 1 - 3 | Fountain Gate. | ||
S | 02/10 | Term. | Dodoma Jiji FC | 2 - 0 | Tabora United | ||
S | 18/10 | Term. | JKT Tanzania | 4 - 2 | Tabora United | ||
V | 23/10 | Term. | Tabora United | 1 - 0 | Pamba SC | ||
V | 04/11 | Term. | Tabora United | 1 - 0 | Mashujaa | ||
V | 07/11 | Term. | Young Africans | 1 - 3 | Tabora United | ||
P | 25/11 | Term. | Tabora United | 2 - 2 | Singida Black. | ||
V | 29/11 | Term. | Kinondoni MC | 0 - 2 | Tabora United | ||
V | 13/12 | Term. | Tabora United | 2 - 1 | Azzam United | ||
P | 17/12 | Term. | Tabora United | 1 - 1 | Coastal Union | ||
S | 02/02 | Term. | Tabora United | 0 - 3 | Simba SC | ||
V | 05/02 | Term. | Tabora United | 2 - 1 | Namungo FC | ||
V | 11/02 | Term. | Kagera Sugar | 1 - 2 | Tabora United | ||
P | 17/02 | Term. | Fountain Gate. | 0 - 0 | Tabora United | ||
P | 21/02 | Term. | Prisons SC | 1 - 1 | Tabora United | ||
V | 28/02 | Term. | Tabora United | 1 - 0 | Dodoma Jiji FC | ||
- | 07/03 | Tabora United | 14:00 | JKT Tanzania | |||
- | 01/04 | Tabora United | 15:00 | Young Africans | |||
- | 05/04 | Pamba SC | 13:00 | Tabora United | |||
- | 10/04 | Mashujaa | 15:00 | Tabora United | |||
- | 19/04 | Singida Black. | 15:00 | Tabora United | |||
- | 14/05 | Tabora United | 15:00 | Kinondoni MC | |||
- | 21/05 | Azzam United | 15:00 | Tabora United | |||
- | 25/05 | Coastal Union | 15:00 | Tabora United |
Chat
0 Messaggi