Partite di Capital One Cup
Inghilterra :
Capital One Cup | ||||
---|---|---|---|---|
8 ottobre 2001 | ||||
21:00 | Term. | Bolton 1 - 0 Nottingham | ||
9 ottobre 2001 | ||||
20:45 | Term. | Leicester 0 - 6 Leeds | ||
20:45 | Term. | Gillingham 0 - 2 Southampton | ||
20:45 | Term. | West Bromwich 0 - 1 Charlton | ||
20:45 | Term. | Crewe 2 - 3 Ipswich | ||
20:45 | Term. | Coventry 0 - 2 Chelsea | ||
20:45 | Term. | Barnsley 0 - 1 Newcastle | ||
20:45 | Term. | Tranmere 0 - 4 Tottenham | (0 - 2) | |
21:00 | Term. | Watford 4 - 1 Bradford City FC | ||
21:00 | DTS | Liverpool 1 - 2 Grimsby | ||
10 ottobre 2001 | ||||
20:45 | Term. | Manchester City 6 - 0 Birmingham | ||
20:45 | Term. | Fulham 5 - 2 Derby | ||
20:45 | Term. | Aston Villa 1 - 0 Reading | ||
20:45 | DTS | Blackburn 2 - 1 Middlesbrough | ||
20:45 | DTS | Sheffield Wednesday 2 - 1 Crystal Palace | ||
5 novembre 2001 | ||||
20:45 | Term. | Arsenal 4 - 0 Manchester Utd | (3 - 0) |
Chat
0 Messaggi